Aura Minerals Inc.

TSX:ORA.TO

$24.1 CAD

$1.2 (5.24%)

Volume
59.63K
Average Volume
41.86K
Market Capitalization
$1.77B
P/E Ratio
-40.28
Dividend Yield
1.48%
Price Target
$
Year High
$24.22
Year Low
$9.26
Payout Ratio
$-1.40
Current Ratio
$1.55

ORA.TO Financial

date 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
revenue 594.16M 416.89M 392.7M 444.56M 299.87M
costOfRevenue 342.89M 290.88M 267.01M 261.55M 177.99M
grossProfit 251.27M 126.02M 125.69M 183.01M 121.88M
grossProfitRatio 0.42 0.3 0.32 0.41 0.41
researchAndDevelopmentExpenses - - - - -
generalAndAdministrativeExpenses 31.03M 24.76M 22.07M 25.17M 17.93M
sellingAndMarketingExpenses - 14.99M - - -
sellingGeneralAndAdministrativeExpenses 31.03M 40.02M 22.07M 25.17M 17.93M
otherExpenses 14.88M -1.03M 19.47M 15.54M 8.36M
operatingExpenses 45.9M 38.99M 41.53M 40.72M 26.29M
costAndExpenses 388.8M 329.87M 308.54M 302.26M 204.28M
interestIncome 5.38M 3.79M 1.24M 1.53M 7.39M
interestExpense 34.65M 19.58M 7.65M 13.26M 7.39M
depreciationAndAmortization 62.73M 48.53M 45.37M 37.8M 22.83M
ebitda 149.8M 106.42M 127.68M 192.13M 117.52M
ebitdaratio 0.25 0.26 0.33 0.4 0.39
operatingIncome 205.37M 87.02M 88.23M 123.05M 96.46M
operatingIncomeRatio 0.35 0.21 0.22 0.28 0.32
totalOtherIncomeExpensesNet -152.95M -48.72M -6.24M -8.02M -21.84M
incomeBeforeTax 52.42M 38.31M 81.99M 98.74M 75.48M
incomeBeforeTaxRatio 0.09 0.09 0.21 0.22 0.25
incomeTaxExpense 82.69M 6.43M 25.74M 55.24M 7.01M
netIncome -30.27M 31.88M 66.5M 43.5M 68.48M
netIncomeRatio -0.05 0.08 0.17 0.1 0.23
eps -0.42 0.44 0.92 0.6 1.01
epsdiluted -0.42 0.44 0.92 0.6 0.99
weightedAverageShsOut 72.38M 72.13M 72.4M 72.24M 67.91M
weightedAverageShsOutDil 72.38M 72.61M 72.65M 72.46M 69.15M
date 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
cashAndCashEquivalents 270.19M 237.3M 127.9M 161.49M 117.78M
shortTermInvestments - - 474K 1.15M 1.08M
cashAndShortTermInvestments 270.19M 237.3M 127.9M 161.49M 117.78M
netReceivables 61.2M 5.26M 54.51M 8.79M 3.47M
inventory 57.94M 46.7M 42.97M 56.55M 46.54M
otherCurrentAssets - 89.68M 55.36M 44.47M 49.57M
totalCurrentAssets 389.34M 378.94M 247.62M 272.45M 217.35M
propertyPlantEquipmentNet 610.78M 488.73M 378.53M 285.84M 271.16M
goodwill - - - - -
intangibleAssets - - - - -
goodwillAndIntangibleAssets - - - - -
longTermInvestments - - 54.35M - -
taxAssets 15.22M - 31.1M 20.86M 37.48M
otherNonCurrentAssets 64.92M 56.15M 15.7M 13.34M 10.2M
totalNonCurrentAssets 690.93M 544.88M 479.68M 320.03M 318.84M
otherAssets - - - - -
totalAssets 1.08B 923.82M 727.31M 592.48M 536.19M
accountPayables 69.56M 57.4M 46.86M 39.63M 38.35M
shortTermDebt 13.22M 96.81M 85.56M 632K 1.93M
taxPayables 47.44M 22.29M 3.63M 17.73M 16.62M
deferredRevenue - - - 5.17M 12.96M
otherCurrentLiabilities 121.08M 24.98M 25.08M 83.43M 63.81M
totalCurrentLiabilities 251.3M 201.48M 161.13M 146.6M 120.71M
longTermDebt 372.13M 275.43M 167.74M 100.34M 42.95M
deferredRevenueNonCurrent - - - 56.16M 47.97M
deferredTaxLiabilitiesNonCurrent 31.58M - 26.51M 17.11M 10.83M
otherNonCurrentLiabilities 202.29M 132.1M 88.31M 56.16M 11.84M
totalNonCurrentLiabilities 606M 407.54M 256.05M 173.61M 102.77M
otherLiabilities - - - - -
capitalLeaseObligations 24.25M 38.65M 39.25M 1.11M 2.94M
totalLiabilities 857.31M 609.02M 417.18M 320.2M 223.48M
preferredStock - - - - -
commonStock 599.2M 655.61M 611.98M 621.12M 618.06M
retainedEarnings -431.12M -401.47M -361.87M -408.12M -365.99M
accumulatedOtherComprehensiveIncomeLoss -723K 5.18M 4.74M 4.24M 4.77M
othertotalStockholdersEquity 55.6M 55.48M 55.29M 55.04M 55.87M
totalStockholdersEquity 222.96M 314.8M 310.13M 272.28M 312.71M
totalEquity 222.96M 314.8M 310.13M 272.28M 312.71M
totalLiabilitiesAndStockholdersEquity 1.08B 923.82M 727.31M 592.48M 536.19M
minorityInterest - - - - -
totalLiabilitiesAndTotalEquity 1.08B 923.82M 727.31M 592.48M 536.19M
totalInvestments - - 54.35M 1.15M 1.08M
totalDebt 385.35M 372.24M 253.29M 159.14M 73.37M
netDebt 115.16M 134.95M 125.39M -2.35M -44.41M
date 2024-12-31 2023-12-31 2022-12-31 2021-12-31 2020-12-31
netIncome -30.27M 31.88M 66.5M 43.5M 68.48M
depreciationAndAmortization 28.43M 23.63M 19.82M 50M 9.8M
deferredIncomeTax 82.69M 6.43M 25.74M 57.26M 8.95M
stockBasedCompensation 186K 287K 471K 660K 594K
changeInWorkingCapital -33.91M 2.84M 2.89M -34.14M -7.13M
accountsReceivables -7.25M -9.19M -10.66M -14.74M -10.12M
inventory -12.08M -12.71M 13.48M -8.95M -10.24M
accountsPayables - 9.19M 10.66M 14.74M 10.12M
otherWorkingCapital -14.58M 15.56M -10.59M -25.2M 3.11M
otherNonCashItems 175.11M 59.88M -19.06M 13.91M 9.67M
netCashProvidedByOperatingActivities 222.24M 124.95M 96.36M 131.19M 90.36M
investmentsInPropertyPlantAndEquipment -180.58M -96.09M -103.36M -79.47M -51.97M
acquisitionsNet -1.24M -2.17M -54.35M 1.3M -
purchasesOfInvestments - - - - -
salesMaturitiesOfInvestments - - - - -
otherInvestingActivites 5.42M 600K 221K 1.3M 912K
netCashUsedForInvestingActivites -176.4M -97.66M -157.5M -78.16M -51.06M
debtRepayment 112.76M 99.88M 64.82M 79.65M 11.54M
commonStockIssued - - - - 52.2M
commonStockRepurchased -13.36M - -9.34M - -
dividendsPaid -42.69M -28.16M -20.25M -85.63M -3.04M
otherFinancingActivites -51.51M 7.71M -13.36M -2.65M -19.39M
netCashUsedProvidedByFinancingActivities 5.2M 79.43M 21.88M -8.63M 41.3M
effectOfForexChangesOnCash -18.14M -1.05M 5.67M -686K -1.7M
netChangeInCash 32.89M 109.39M -33.59M 43.71M 78.91M
cashAtEndOfPeriod 270.19M 237.3M 127.9M 161.49M 117.78M
cashAtBeginningOfPeriod 237.3M 127.9M 161.49M 117.78M 38.87M
operatingCashFlow 222.24M 124.95M 96.36M 131.19M 90.36M
capitalExpenditure -180.58M -96.09M -103.36M -79.47M -51.97M
freeCashFlow 41.66M 28.85M -7M 51.72M 38.39M
date 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
revenue 171.52M 156.16M 134.41M 132.08M 124.32M
costOfRevenue 90.42M 83.98M 83.1M 85.4M 84.19M
grossProfit 81.1M 72.18M 51.31M 46.68M 40.14M
grossProfitRatio 0.47 0.46 0.38 0.35 0.32
researchAndDevelopmentExpenses - - - - -
generalAndAdministrativeExpenses 9.4M 6.61M 7.16M 7.86M 4.47M
sellingAndMarketingExpenses - - - - -
sellingGeneralAndAdministrativeExpenses 9.4M 6.61M 7.16M 7.86M 4.47M
otherExpenses 4.59M 4.6M 3.33M -594K -6.6M
operatingExpenses 13.98M 11.22M 10.48M 11.75M 9.42M
costAndExpenses 104.4M 95.19M 93.58M 97.15M 93.61M
interestIncome 2.61M 1.49M - 853K 2.42M
interestExpense 11.21M 10.51M 5.84M 7.07M 8.71M
depreciationAndAmortization 14.17M 17.01M 15.17M 16.38M 11.16M
ebitda 82.39M 25.44M 53.43M 48.57M 9.51M
ebitdaratio 0.48 0.16 0.4 0.37 0.3
operatingIncome 67.12M 60.96M 40.83M 36.46M 31.59M
operatingIncomeRatio 0.39 0.39 0.3 0.28 0.25
totalOtherIncomeExpensesNet -10.11M -63.05M -45.1M -34.69M -41.95M
incomeBeforeTax 57.01M -2.08M -4.28M 1.77M -10.36M
incomeBeforeTaxRatio 0.33 -0.01 -0.03 0.01 -0.08
incomeTaxExpense 40.36M 9.84M 21.5M 10.99M -4.45M
netIncome 16.64M -11.92M -25.78M -9.22M -5.91M
netIncomeRatio 0.1 -0.08 -0.19 -0.07 -0.05
eps 0.23 -0.16 -0.36 -0.13 -0.08
epsdiluted 0.23 -0.16 -0.36 -0.13 -0.08
weightedAverageShsOut 72.38M 72.38M 71.6M 72.24M 72.14M
weightedAverageShsOutDil 72.38M 72.38M 72.34M 72.95M 72.14M
date 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
cashAndCashEquivalents 270.19M 195.98M 191.96M 214.07M 237.3M
shortTermInvestments - - - - -
cashAndShortTermInvestments 270.19M 195.98M 191.96M 214.07M 237.3M
netReceivables 61.2M 76.58M 6.42M 86.79M 5.26M
inventory 57.94M 63.15M 54.97M 51.01M 46.7M
otherCurrentAssets - 214K 62.15M 7.61M 89.68M
totalCurrentAssets 389.34M 335.93M 315.5M 359.48M 378.94M
propertyPlantEquipmentNet 610.78M 560.99M 516.74M 504.6M 488.73M
goodwill - - - - -
intangibleAssets - - - - -
goodwillAndIntangibleAssets - - - - -
longTermInvestments - - - - -
taxAssets 15.22M 20.97M - 25.28M 26.65M
otherNonCurrentAssets 64.92M 37.11M 49.75M 29.98M 29.5M
totalNonCurrentAssets 690.93M 619.07M 566.49M 559.86M 544.88M
otherAssets - - - - -
totalAssets 1.08B 955M 881.98M 919.34M 923.82M
accountPayables 69.56M 65.11M 51.16M 53.14M 57.4M
shortTermDebt 13.22M 163.12M 111.91M 75.96M 96.81M
taxPayables 47.44M 35.64M 23.63M 21.93M 22.29M
deferredRevenue - - - 34.86M 4.88M
otherCurrentLiabilities 121.08M 34.62M 20.45M 33.38M 20.1M
totalCurrentLiabilities 251.3M 298.49M 207.16M 180.31M 197.4M
longTermDebt 372.13M 177.44M 253.44M 246.99M 275.43M
deferredRevenueNonCurrent - - - 153.42M -
deferredTaxLiabilitiesNonCurrent 31.58M 11.36M - 8.8M 8.71M
otherNonCurrentLiabilities 202.29M 237.29M 173.18M 17.31M 123.4M
totalNonCurrentLiabilities 606M 426.1M 426.62M 434.69M 411.62M
otherLiabilities - - - - -
capitalLeaseObligations 24.25M - 30.93M -4.09M 38.65M
totalLiabilities 857.31M 724.58M 633.77M 615M 609.02M
preferredStock - - - - -
commonStock 599.2M 602.91M 608.98M 612.3M 655.61M
retainedEarnings -431.12M -430.41M -418.48M -367.37M -401.47M
accumulatedOtherComprehensiveIncomeLoss -723K 2.36M 2.22M 3.88M 5.18M
othertotalStockholdersEquity 55.6M 55.56M 55.49M 55.53M 55.48M
totalStockholdersEquity 222.96M 230.42M 248.21M 304.34M 314.8M
totalEquity 222.96M 230.42M 248.21M 304.34M 314.8M
totalLiabilitiesAndStockholdersEquity 1.08B 955M 881.98M 919.34M 923.82M
minorityInterest - - - - -
totalLiabilitiesAndTotalEquity 1.08B 955M 881.98M 919.34M 923.82M
totalInvestments - - - - -
totalDebt 385.35M 340.56M 334.42M 327.04M 372.24M
netDebt 115.16M 144.58M 142.45M 112.97M 134.95M
date 2024-12-31 2024-09-30 2024-06-30 2024-03-31 2023-12-31
netIncome 16.64M -11.92M -25.78M -9.22M -5.91M
depreciationAndAmortization - - 9.81M 9.72M 51.88M
deferredIncomeTax 40.36M 9.84M 21.49M 11M -4.45M
stockBasedCompensation 134K - - 52000 101K
changeInWorkingCapital -14.55M -13.24M 11.68M -17.8M 2.98M
accountsReceivables -1.59M -1.14M 3.13M -3.13M -9.48M
inventory 11.86M -12.92M -6.53M -4.49M 4.25M
accountsPayables - - - - 9.48M
otherWorkingCapital -24.81M 824K 15.08M 148K -1.26M
otherNonCashItems 23.41M 92.09M 36.41M 10.27M -2.54M
netCashProvidedByOperatingActivities 66M 76.77M 53.61M 25.85M 42.07M
investmentsInPropertyPlantAndEquipment -66.82M -60.48M -23.58M -29.7M -7.56M
acquisitionsNet - - - - -2.17M
purchasesOfInvestments - - - - -
salesMaturitiesOfInvestments - - - - -
otherInvestingActivites 4.17M - 1.31M -1.31M -2.17M
netCashUsedForInvestingActivites -62.64M -60.48M -22.26M -31.02M -9.73M
debtRepayment 107.94M 2.81M 5.21M -3.2M 22.61M
commonStockIssued - - - - -
commonStockRepurchased -3.84M -6.07M -3.46M - -
dividendsPaid -17.35M - -25.34M - -18.06M
otherFinancingActivites -8.48M -12.74M -18.65M -11.63M 20.45M
netCashUsedProvidedByFinancingActivities 78.27M -16M -42.24M -14.83M 25M
effectOfForexChangesOnCash -7.42M 3.73M -11.21M -3.23M 965K
netChangeInCash 74.21M 4.02M -22.1M -23.23M 58.31M
cashAtEndOfPeriod 270.19M 195.98M 191.96M 214.07M 237.3M
cashAtBeginningOfPeriod 195.98M 191.96M 214.07M 237.3M 178.99M
operatingCashFlow 66M 76.77M 53.61M 25.85M 42.07M
capitalExpenditure -66.82M -60.48M -23.58M -29.7M -7.56M
freeCashFlow -813K 16.29M 30.04M -3.85M 34.51M