Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.55 |
Market Cap | $305.3B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $2.44 |
Market Cap | $83.03B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.12 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $2.43 |
Market Cap | $82.69B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.12 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $2.42 |
Market Cap | $82.35B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.12 |
Industry | |
Actively Trading? | Yes |
Stock Price | $4.605 |
Market Cap | $69.98B |
Volume | 1.91M |
Beta | 1.32 |
Annual Dividend | 0.22 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $9.2 |
Market Cap | $69.01B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.32 |
Industry | |
Actively Trading? | Yes |
Stock Price | $5.08 |
Market Cap | $64.41B |
Volume | 405.43K |
Beta | 0.39 |
Annual Dividend | 0.14 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $9.45 |
Market Cap | $54.36B |
Volume | 759.67K |
Beta | 1.47 |
Annual Dividend | 0.75 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $5.36 |
Market Cap | $52.49B |
Volume | 28.01M |
Beta | 0.56 |
Annual Dividend | 0.04 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $9.87 |
Market Cap | $49.36B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.66 |
Market Cap | $47.35B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.35 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $9.66 |
Market Cap | $43.73B |
Volume | 2.99M |
Beta | 0.24 |
Annual Dividend | 0.16 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $3.88 |
Market Cap | $42.2B |
Volume | - |
Beta | 0.30 |
Annual Dividend | 0.17 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $3.87 |
Market Cap | $42.2B |
Volume | - |
Beta | 0.30 |
Annual Dividend | 0.17 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $3.87 |
Market Cap | $42.2B |
Volume | - |
Beta | 0.31 |
Annual Dividend | 0.18 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $9.86 |
Market Cap | $42.09B |
Volume | 30.31M |
Beta | 0.92 |
Annual Dividend | 1.78 |
Industry | Industrial Materials |
Actively Trading? | Yes |
Stock Price | $2.7 |
Market Cap | $40.91B |
Volume | 4.02M |
Beta | 1.24 |
Annual Dividend | 0.15 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $8.54 |
Market Cap | $40.26B |
Volume | - |
Beta | 1.13 |
Annual Dividend | 0.34 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.11 |
Market Cap | $40.26B |
Volume | - |
Beta | 1.14 |
Annual Dividend | 0.31 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.1 |
Market Cap | $40.26B |
Volume | - |
Beta | 1.13 |
Annual Dividend | 0.33 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.61 |
Market Cap | $38.94B |
Volume | - |
Beta | 0.97 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $6.99 |
Market Cap | $36.53B |
Volume | 1.64M |
Beta | 0.71 |
Annual Dividend | 0.01 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $8.85 |
Market Cap | $36.41B |
Volume | - |
Beta | 1.02 |
Annual Dividend | 0.39 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $8.74 |
Market Cap | $34.86B |
Volume | - |
Beta | 1.16 |
Annual Dividend | 0.33 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $8.74 |
Market Cap | $34.86B |
Volume | - |
Beta | 1.17 |
Annual Dividend | 0.32 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $2.12 |
Market Cap | $33.34B |
Volume | 29.05M |
Beta | 0.55 |
Annual Dividend | 0.15 |
Industry | Beverages - Alcoholic |
Actively Trading? | Yes |
Stock Price | $4.16 |
Market Cap | $31.04B |
Volume | 467.69K |
Beta | 0.75 |
Annual Dividend | 0.30 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $8.82 |
Market Cap | $30.12B |
Volume | - |
Beta | 0.90 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.83 |
Market Cap | $30.12B |
Volume | - |
Beta | 0.90 |
Annual Dividend | 0.37 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.14 |
Market Cap | $27.13B |
Volume | 5.73M |
Beta | 0.32 |
Annual Dividend | 0.26 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $7.2 |
Market Cap | $26.01B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.46 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $7.2 |
Market Cap | $26.01B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.42 |
Industry | |
Actively Trading? | Yes |
Stock Price | $4.49 |
Market Cap | $25.31B |
Volume | 691.14K |
Beta | 0.68 |
Annual Dividend | 0.33 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $5.48 |
Market Cap | $24.74B |
Volume | - |
Beta | 0.86 |
Annual Dividend | 0.28 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $5.48 |
Market Cap | $24.74B |
Volume | - |
Beta | 0.86 |
Annual Dividend | 0.28 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $1 |
Market Cap | $24.63B |
Volume | - |
Beta | |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $1 |
Market Cap | $24.63B |
Volume | - |
Beta | |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $4.2 |
Market Cap | $23.53B |
Volume | 4.23M |
Beta | 0.74 |
Annual Dividend | 0.14 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $8.98 |
Market Cap | $23.18B |
Volume | 4.52M |
Beta | 0.55 |
Annual Dividend | 0.73 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $9.85 |
Market Cap | $22.32B |
Volume | - |
Beta | 0.80 |
Annual Dividend | 0.55 |
Industry | |
Actively Trading? | Yes |
Stock Price | $9.85 |
Market Cap | $22.32B |
Volume | - |
Beta | 0.80 |
Annual Dividend | 0.51 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $7.27 |
Market Cap | $22.04B |
Volume | - |
Beta | 0.97 |
Annual Dividend | 0.32 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $7.21 |
Market Cap | $21.88B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.36 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $7.21 |
Market Cap | $21.88B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.40 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $2.13 |
Market Cap | $21.1B |
Volume | 63.17M |
Beta | 0.65 |
Annual Dividend | 0.04 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $9.72 |
Market Cap | $21.09B |
Volume | 4.75M |
Beta | 1.04 |
Annual Dividend | 0.32 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $1.9 |
Market Cap | $20.9B |
Volume | 188.5K |
Beta | 0.65 |
Annual Dividend | 0.04 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $9.96 |
Market Cap | $19.83B |
Volume | - |
Beta | 1.07 |
Annual Dividend | 0.40 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $9.19 |
Market Cap | $19.58B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.21 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $4.84 |
Market Cap | $19.54B |
Volume | - |
Beta | 0.87 |
Annual Dividend | 0.30 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $4.83 |
Market Cap | $19.54B |
Volume | - |
Beta | 0.87 |
Annual Dividend | 0.31 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $5 |
Market Cap | $19.21B |
Volume | 27.61M |
Beta | 0.81 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $6.08 |
Market Cap | $17.97B |
Volume | 273.79K |
Beta | 0.61 |
Annual Dividend | 0.10 |
Industry | Financial - Capital Markets |
Actively Trading? | Yes |
Stock Price | $8.02 |
Market Cap | $17.36B |
Volume | - |
Beta | 0.98 |
Annual Dividend | 0.30 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $8.02 |
Market Cap | $17.36B |
Volume | - |
Beta | 0.98 |
Annual Dividend | 0.30 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $6.75 |
Market Cap | $16.91B |
Volume | 6.3M |
Beta | 1.17 |
Annual Dividend | 0.46 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $8.03 |
Market Cap | $16.51B |
Volume | 1.1M |
Beta | 0.69 |
Annual Dividend | 3.00 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $9.48 |
Market Cap | $16.39B |
Volume | - |
Beta | 0.92 |
Annual Dividend | 0.47 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $7.94 |
Market Cap | $15.58B |
Volume | - |
Beta | 2.04 |
Annual Dividend | 0.32 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $9.53 |
Market Cap | $14.98B |
Volume | - |
Beta | 0.97 |
Annual Dividend | 0.41 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.33 |
Market Cap | $14.6B |
Volume | - |
Beta | 0.18 |
Annual Dividend | 0.78 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $9.27 |
Market Cap | $14.36B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.27 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $9.28 |
Market Cap | $14.36B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.28 |
Industry | |
Actively Trading? | Yes |
Stock Price | $9.44 |
Market Cap | $13.57B |
Volume | - |
Beta | 0.81 |
Annual Dividend | 0.07 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.21 |
Market Cap | $13.4B |
Volume | 745.44K |
Beta | 0.20 |
Annual Dividend | 0.56 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $6.34 |
Market Cap | $13.33B |
Volume | 25731 |
Beta | 0.61 |
Annual Dividend | 0.33 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $5.71 |
Market Cap | $13.21B |
Volume | 1.43M |
Beta | 0.61 |
Annual Dividend | 0.08 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $9.04 |
Market Cap | $12.63B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.34 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.54 |
Market Cap | $12.01B |
Volume | - |
Beta | 0.27 |
Annual Dividend | 0.32 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $9.71 |
Market Cap | $11.93B |
Volume | 11.43M |
Beta | 1.25 |
Annual Dividend | 0.12 |
Industry | Gold |
Actively Trading? | Yes |
Stock Price | $9 |
Market Cap | $11.56B |
Volume | 631.22K |
Beta | 0.72 |
Annual Dividend | 0.00 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $9.89 |
Market Cap | $11.19B |
Volume | - |
Beta | 0.88 |
Annual Dividend | 0.27 |
Industry | |
Actively Trading? | Yes |
Stock Price | $6.47 |
Market Cap | $11.12B |
Volume | 5.56M |
Beta | 2.84 |
Annual Dividend | 0.00 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $8.77 |
Market Cap | $11.06B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.33 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $9.49 |
Market Cap | $11.02B |
Volume | - |
Beta | 0.28 |
Annual Dividend | 0.37 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.48 |
Market Cap | $11.02B |
Volume | - |
Beta | 0.28 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.81 |
Market Cap | $10.96B |
Volume | - |
Beta | 0.85 |
Annual Dividend | 0.19 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.12 |
Market Cap | $10.63B |
Volume | - |
Beta | 0.48 |
Annual Dividend | 0.36 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $8.12 |
Market Cap | $10.63B |
Volume | - |
Beta | 0.48 |
Annual Dividend | 0.33 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $6.49 |
Market Cap | $10.48B |
Volume | 2.67M |
Beta | 1.06 |
Annual Dividend | 0.35 |
Industry | Insurance - Diversified |
Actively Trading? | Yes |
Stock Price | $7.25 |
Market Cap | $10.4B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.24 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $7.24 |
Market Cap | $10.4B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.26 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.31 |
Market Cap | $10.01B |
Volume | - |
Beta | 1.40 |
Annual Dividend | 0.33 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.31 |
Market Cap | $10.01B |
Volume | - |
Beta | 1.39 |
Annual Dividend | 0.36 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.66 |
Market Cap | $9.89B |
Volume | - |
Beta | -0.01 |
Annual Dividend | 0.50 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $4.15 |
Market Cap | $9.71B |
Volume | 604.65K |
Beta | 1.18 |
Annual Dividend | 0.00 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $8.79 |
Market Cap | $9.15B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.78 |
Market Cap | $9.15B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.32 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.78 |
Market Cap | $9.15B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.18 |
Market Cap | $9.09B |
Volume | - |
Beta | 0.80 |
Annual Dividend | 0.50 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.17 |
Market Cap | $8.86B |
Volume | - |
Beta | 0.71 |
Annual Dividend | 0.56 |
Industry | |
Actively Trading? | Yes |
Stock Price | $4.48 |
Market Cap | $8.62B |
Volume | 28.92M |
Beta | 1.90 |
Annual Dividend | 0.00 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $9.66 |
Market Cap | $8.56B |
Volume | 9.88M |
Beta | 1.47 |
Annual Dividend | 1.44 |
Industry | REIT - Mortgage |
Actively Trading? | Yes |
Stock Price | $4.68 |
Market Cap | $8.49B |
Volume | - |
Beta | 0.35 |
Annual Dividend | 0.20 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $5.57 |
Market Cap | $8.42B |
Volume | 4.59M |
Beta | 1.12 |
Annual Dividend | 0.06 |
Industry | Construction Materials |
Actively Trading? | Yes |
Stock Price | $6.4 |
Market Cap | $8.26B |
Volume | - |
Beta | 0.60 |
Annual Dividend | 0.19 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $8.09 |
Market Cap | $8.23B |
Volume | - |
Beta | 0.88 |
Annual Dividend | 0.49 |
Industry | Asset Management |
Actively Trading? | Yes |