This page shows information about the NASDAQ stocks with sectors including Technology, Consumer Cyclical, Communication Services, Financial Services, Consumer Defensive, Basic Materials.
Stock Price | $237.33 |
Market Cap | $3.59T |
Volume | 28.22M |
Beta | 1.24 |
Annual Dividend | 0.99 |
Industry | Consumer Electronics |
Actively Trading? | Yes |
Stock Price | $138.25 |
Market Cap | $3.39T |
Volume | 141.11M |
Beta | 1.66 |
Annual Dividend | 0.04 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $423.46 |
Market Cap | $3.15T |
Volume | 15.06M |
Beta | 0.90 |
Annual Dividend | 3.32 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $273.72 |
Market Cap | $2.32T |
Volume | - |
Beta | 1.01 |
Annual Dividend | 2.58 |
Industry | |
Actively Trading? | Yes |
Stock Price | $207.89 |
Market Cap | $2.19T |
Volume | 24.76M |
Beta | 1.15 |
Annual Dividend | 0.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $168.95 |
Market Cap | $2.08T |
Volume | 13.9M |
Beta | 1.03 |
Annual Dividend | 0.80 |
Industry | Internet Content & Information |
Actively Trading? | Yes |
Stock Price | $170.49 |
Market Cap | $2.08T |
Volume | 8.96M |
Beta | 1.03 |
Annual Dividend | 0.80 |
Industry | Internet Content & Information |
Actively Trading? | Yes |
Stock Price | $574.32 |
Market Cap | $1.45T |
Volume | 6.96M |
Beta | 1.22 |
Annual Dividend | 2.00 |
Industry | Internet Content & Information |
Actively Trading? | Yes |
Stock Price | $557.79 |
Market Cap | $1.28T |
Volume | - |
Beta | 1.00 |
Annual Dividend | 6.77 |
Industry | |
Actively Trading? | Yes |
Stock Price | $145.92 |
Market Cap | $1.24T |
Volume | - |
Beta | 1.01 |
Annual Dividend | 1.38 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $145.89 |
Market Cap | $1.24T |
Volume | - |
Beta | 1.01 |
Annual Dividend | 1.37 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $345.16 |
Market Cap | $1.11T |
Volume | 36.67M |
Beta | 2.30 |
Annual Dividend | 0.00 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $162.08 |
Market Cap | $757.01B |
Volume | 10.8M |
Beta | 1.19 |
Annual Dividend | 2.12 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $209.91 |
Market Cap | $592.67B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 2.52 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $61.71 |
Market Cap | $447.26B |
Volume | 1.31M |
Beta | 1.03 |
Annual Dividend | 1.83 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $33.08 |
Market Cap | $441.68B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.97 |
Industry | |
Actively Trading? | Yes |
Stock Price | $132.33 |
Market Cap | $441.68B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 3.93 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $971.88 |
Market Cap | $430.61B |
Volume | 1.09M |
Beta | 0.79 |
Annual Dividend | 4.64 |
Industry | Discount Stores |
Actively Trading? | Yes |
Stock Price | $886.81 |
Market Cap | $379.07B |
Volume | 2M |
Beta | 1.25 |
Annual Dividend | 0.00 |
Industry | Entertainment |
Actively Trading? | Yes |
Stock Price | $383.8 |
Market Cap | $357.5B |
Volume | - |
Beta | 1.04 |
Annual Dividend | 4.36 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $73.6 |
Market Cap | $339.52B |
Volume | 3.87M |
Beta | 0.99 |
Annual Dividend | 2.59 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $352.27 |
Market Cap | $328.13B |
Volume | - |
Beta | 1.04 |
Annual Dividend | 3.77 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $497.41 |
Market Cap | $306.58B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 4.77 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $497.4 |
Market Cap | $306.58B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 4.72 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $9.55 |
Market Cap | $305.3B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $82.5 |
Market Cap | $288.96B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.37 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $82.73 |
Market Cap | $288.96B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.57 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $82.81 |
Market Cap | $288.96B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.57 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $81.76 |
Market Cap | $288.96B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.34 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $81.16 |
Market Cap | $288.96B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.35 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $246.94 |
Market Cap | $286.57B |
Volume | 1.77M |
Beta | 0.50 |
Annual Dividend | 3.52 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $686.61 |
Market Cap | $270.13B |
Volume | 1.7M |
Beta | 1.10 |
Annual Dividend | 6.76 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $74.06 |
Market Cap | $262.19B |
Volume | - |
Beta | 1.09 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $72.94 |
Market Cap | $258.23B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $71.35 |
Market Cap | $252.6B |
Volume | - |
Beta | 1.10 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $59.21 |
Market Cap | $235.82B |
Volume | 11.42M |
Beta | 0.82 |
Annual Dividend | 1.59 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $36.94 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.75 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.94 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.68 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.86 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.77 |
Industry | |
Actively Trading? | Yes |
Stock Price | $36.92 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.85 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.9 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.77 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.97 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.89 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $383.67 |
Market Cap | $233.27B |
Volume | - |
Beta | 1.12 |
Annual Dividend | 3.26 |
Industry | |
Actively Trading? | Yes |
Stock Price | $515.93 |
Market Cap | $227.11B |
Volume | 1.38M |
Beta | 1.30 |
Annual Dividend | 0.00 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $163.45 |
Market Cap | $224.25B |
Volume | 2.79M |
Beta | 0.54 |
Annual Dividend | 5.42 |
Industry | Beverages - Non-Alcoholic |
Actively Trading? | Yes |
Stock Price | $137.175 |
Market Cap | $222.61B |
Volume | 15.93M |
Beta | 1.71 |
Annual Dividend | 0.00 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $460.99 |
Market Cap | $219.5B |
Volume | 1.09M |
Beta | 0.95 |
Annual Dividend | 5.56 |
Industry | Chemicals - Specialty |
Actively Trading? | Yes |