Symbol Name Price Beta Volume Market Cap Last Annual Dividend
AAPL Apple Inc. $237.33 1.24 28.22M 3.59T 0.99
NVDA NVIDIA Corporation $138.25 1.657 141.11M 3.39T 0.04
MSFT Microsoft Corporation $423.46 0.904 15.06M 3.15T 3.32
VSMPX Vanguard Total Stock Mkt Idx Instl Pls $273.72 1.01 - 2.32T 2.579
AMZN Amazon.com, Inc. $207.89 1.146 24.76M 2.19T 0
GOOGL Alphabet Inc. $168.95 1.034 13.9M 2.08T 0.8
GOOG Alphabet Inc. $170.49 1.034 8.96M 2.08T 0.8
META Meta Platforms, Inc. $574.32 1.215 6.96M 1.45T 2
VOO Vanguard 500 Index Fund $553.45 1 3.97M 1.29T 6.7661
VFIAX Vanguard 500 Index Fd Admiral Shs $557.79 1 - 1.28T 6.7722
VITSX Vanguard Total Stock Market Index Fund $145.92 1.01 - 1.24T 1.376
VTSAX Vanguard Total Stock Market Index Fund $145.89 1.01 - 1.24T 1.366
TSLA Tesla, Inc. $345.16 2.295 36.67M 1.11T 0
BRK-A Berkshire Hathaway Inc. $724040 0.871 1293 1.04T 0
BRK-B Berkshire Hathaway Inc. $483.02 0.871 2.96M 1.04T 0
TSM Taiwan Semiconductor Manufacturing Company Limited $184.66 1.232 8.02M 792.25B 2.78
AVGO Broadcom Inc. $162.08 1.187 10.8M 757.01B 2.12
LLY Eli Lilly and Company $795.35 0.43 2.06M 755.04B 5.2
WMT Walmart Inc. $92.5 0.516 9.47M 743.54B 0.83
JPM JPMorgan Chase & Co. $249.72 1.091 4.86M 703.05B 5
VTI Vanguard Total Stock Market Index Fund $299.86 1.01 1.79M 621.83B 3.7348
V Visa Inc. $315.08 0.952 3.61M 617.47B 2.36
FXAIX Fidelity 500 Index Fund $209.91 1 - 592.67B 2.522
IVV iShares Core S&P 500 ETF $605.07 1 2M 577.4B 7.43637
UNH UnitedHealth Group Incorporated $610.2 0.591 1.76M 561.56B 8.4
SPY SPDR S&P 500 ETF Trust $602.55 1 23.13M 553.01B 7.00556
XOM Exxon Mobil Corporation $117.96 0.88 5.31M 518.44B 3.96
ORCL Oracle Corporation $184.84 1.013 4.54M 512.2B 1.6
MA Mastercard Incorporated $532.94 1.101 1.76M 485.38B 2.64
NVO Novo Nordisk A/S $106.8 0.165 2.22M 467.77B 1.45
VXUS Vanguard Total Intl Stock Idx Fund $61.71 1.03 1.31M 447.26B 1.8264
VTIAX Vanguard Total International Stock Index Fd Admiral $33.08 1.03 - 441.68B 0.97
VTPSX Vanguard Total Intl Stock Idx InstlPls $132.33 1.03 - 441.68B 3.927
COST Costco Wholesale Corporation $971.88 0.789 1.09M 430.61B 4.64
HD The Home Depot, Inc. $429.13 1.011 2.03M 426.28B 9
PG The Procter & Gamble Company $179.26 0.414 3.43M 422.16B 4.03
NFLX Netflix, Inc. $886.81 1.25 2M 379.07B 0
JNJ Johnson & Johnson $155.01 0.518 5.69M 373.21B 4.96
BAC Bank of America Corporation $47.51 1.325 20.93M 364.54B 1.04
VMCPX Vanguard Mid-Cap Index Fund Institutional Plus Shares $383.8 1.04 - 357.5B 4.35783
BND Vanguard Total Bond Market Index Fund $73.6 0.99 3.87M 339.52B 2.59325
VBTLX Vanguard Total Bond Market Index Fund Admiral Shares $9.68 0.99 - 338.04B 0.29
VBMPX Vanguard Total Bond Market Idx InstlPls $9.68 0.99 - 338.04B 0.29
VBMFX Vanguard Total Bond Market Index Fund Investor Shares $9.68 0.99 - 338.04B 0.28
VIMAX Vanguard Mid-Cap Index Fund Admiral Shares $352.27 1.04 - 328.13B 3.768
ABBV AbbVie Inc. $182.93 0.613 2.71M 323.26B 6.56
CRM Salesforce, Inc. $329.99 1.288 3.39M 315.47B 1.6
VIIIX Vanguard Institutional Index Fund $497.41 1 - 306.58B 4.765
VINIX Vanguard Institutional Index Fund Institutional Shares $497.4 1 - 306.58B 4.716
VTBNX Vanguard Total Bond Market II Idx I $9.55 0.99 - 305.3B 0.293
MC.PA LVMH Moët Hennessy - Louis Vuitton, Société Européenne $592.5 0.987 440.02K 295.98B 13
CVX Chevron Corporation $161.93 1.078 4.5M 291B 6.52
AGTHX American Funds The Growth Fund of America Class A $82.5 1.1 - 288.96B 0.37
GAFFX American Funds The Growth Fund of America Class F-3 $82.73 1.1 - 288.96B 0.565
RGAGX American Funds The Growth Fund of America Class R-6 $82.81 1.1 - 288.96B 0.565
GFAFX The Growth Fund of America Class F-1 Shares $81.76 1.1 - 288.96B 0.34
CGFAX American Funds Growth Fund of Amer 529A $81.16 1.1 - 288.96B 0.35
TMUS T-Mobile US, Inc. $246.94 0.496 1.77M 286.57B 3.52
KO The Coca-Cola Company $64.08 0.62 9.26M 276.04B 1.94
SAP SAP SE $237.6 0.874 420.85K 273.19B 2.39
ASML ASML Holding N.V. $686.61 1.104 1.7M 270.13B 6.76
RGABX American Funds The Growth Fund of America Class R-2 $74.06 1.09 - 262.19B 0
ASML.AS ASML Holding N.V. $658.4 1.104 852.35K 259.03B 6.24
RGAAX The Growth Fund of America Class R-1 Shares $72.94 1.1 - 258.23B 0
MRK Merck & Co., Inc. $101.64 0.411 5.57M 257.11B 3.24
WFC Wells Fargo & Company $76.17 1.136 9.15M 253.61B 1.6
GFACX American Funds The Growth Fund of America $71.35 1.1 - 252.6B 0
RY.TO Royal Bank of Canada $176.16 0.842 1.43M 248.77B 5.68
CSCO Cisco Systems, Inc. $59.21 0.819 11.42M 235.82B 1.59
AFMBX American Funds American Balanced Fund $36.94 0.93 - 234.6B 0.751
ABALX American Funds American Balanced Fund Class A $36.94 0.93 - 234.6B 0.675
CLBAX American Funds American Balanced 529A $36.86 0.93 - 234.6B 0.773
AMBFX American Balanced Fund Class F-2 Shs $36.92 0.93 - 234.6B 0.854
BALFX American Funds American Balanced Fund, Class F-1 Shs $36.9 0.93 - 234.6B 0.766
RLBGX American Funds American Balanced Fund Class R-6 $36.97 0.93 - 234.6B 0.889
VEMPX Vanguard Extended Market Index InstlPlus $383.67 1.12 - 233.27B 3.257
VB Vanguard Small Cap Index Fund $260.51 1.08 291.57K 230.15B 3.3051
ADBE Adobe Inc. $515.93 1.299 1.38M 227.11B 0
ACN Accenture plc $362.37 1.245 1.31M 226.43B 5.92
TM Toyota Motor Corporation $170.63 0.404 247.45K 224.37B 5.2
PEP PepsiCo, Inc. $163.45 0.542 2.79M 224.25B 5.42
AMD Advanced Micro Devices, Inc. $137.175 1.706 15.93M 222.61B 0
LIN Linde plc $460.99 0.949 1.09M 219.5B 5.56
RMS.PA Hermès International Société en commandite par actions $2065 0.727 51166 216.27B 15
NOW ServiceNow, Inc. $1049.44 0.986 582.62K 216.18B 0
AXP American Express Company $304.68 1.214 1.32M 214.63B 2.8
DIS The Walt Disney Company $117.47 1.398 4.69M 212.73B 0.75
MCD McDonald's Corporation $296.01 0.735 1.54M 212.13B 7.08
MS Morgan Stanley $131.61 1.336 3.72M 212.03B 3.7
IBM International Business Machines Corporation $227.41 0.71 2.64M 210.27B 6.67
AZN AstraZeneca PLC $67.62 0.18 2.54M 209.66B 1.49
BABA Alibaba Group Holding Limited $87.37 0.349 7.5M 209.2B 2
SHOP.TO Shopify Inc. $161.84 2.365 2.66M 209.11B 0
NVS Novartis AG $105.77 0.505 679.71K 206.94B 3.78
PM Philip Morris International Inc. $133.06 0.56 3.1M 206.89B 5.4
ABT Abbott Laboratories $118.77 0.722 2.52M 206B 2.2
MER-PK Merrill Lynch Capital Trust I GTD CAP 6.45% $26.16 0 47225 204.52B 0
VEMRX Vanguard Emerging Mkts Stock Idx InsPlus $95.66 0.86 - 204.01B 2.26
TMO Thermo Fisher Scientific Inc. $529.63 0.792 2.11M 202.58B 1.56
SHEL Shell plc $64.74 0.488 2.22M 201.85B 2.75
QQQ Invesco QQQ Trust $509.74 1.18 15.23M 200.38B 3.03591
VEA Vanguard Developed Markets Index Fund $50.3 1.09 5.49M 197.61B 1.5013
VTMNX Vanguard Developed Markets Index Fund Institutional Shares $16.16 1.09 - 197.26B 0.436
VTMGX Vanguard Developed Markets Index Admiral $16.14 1.09 - 197.26B 0.433
GE General Electric Company $182.16 1.188 2.05M 197.15B 1.12
CAT Caterpillar Inc. $406.11 1.095 1.54M 196.07B 5.64
ISRG Intuitive Surgical, Inc. $542 1.389 693.48K 193.05B 0
SHELL.AS Shell plc $30.72 0.488 4.44M 191.56B 1.31
GS The Goldman Sachs Group, Inc. $608.57 1.342 1.14M 191.04B 12
VZ Verizon Communications Inc. $44.34 0.418 8.19M 186.65B 2.6725
VTV Vanguard Value Index Fund $181.87 0.8 625.17K 184.29B 3.9664
TXN Texas Instruments Incorporated $201.03 0.98 3.13M 183.38B 5.44
INTU Intuit Inc. $641.73 1.246 828.48K 179.71B 4.16
RY Royal Bank of Canada $125.67 0.842 249.54K 177.47B 4.06
QCOM QUALCOMM Incorporated $158.53 1.286 5.98M 176.13B 3.4
OR.PA L'Oréal S.A. $328.65 0.754 387.39K 175.6B 6.6
VO Vanguard Mid Cap Index Fund $284.63 1.04 226.85K 175.37B 4.9807
VIGIX Vanguard Growth Index Institutional $210.53 1.19 - 173.15B 0.77
VIGAX Vanguard Growth Index Fd Admiral Shs $210.51 1.19 - 173.14B 0.756
DHR Danaher Corporation $239.69 0.881 1.93M 173.12B 1.05
BKNG Booking Holdings Inc. $5201.98 1.385 132.69K 172.17B 35
TBB AT&T Inc. 5.35% GLB NTS 66 $23.6 0.25385892 1.02M 169.34B 1.33752
HSBC HSBC Holdings plc $46.89 0.507 504.82K 168.89B 2
PONPX PIMCO Income Fund $10.66 0.78 - 166.9B 0.594
PIMIX PIMCO Income Fund Institutional Class $10.66 0.78 - 166.9B 0.605
T AT&T Inc. $23.16 0.73 17.87M 166.18B 1.11
TBC AT&T Inc. 5.625% Global Notes d $25.14 0.2757026 734.75K 166.18B 1.40624
CMCSA Comcast Corporation $43.19 1.004 9.5M 164.86B 1.24
HDB HDFC Bank Limited $66.76 0.833 2.69M 162.59B 0.7
RTX RTX Corporation $121.83 0.54 2.73M 162.16B 2.52
SPGI S&P Global Inc. $522.51 1.183 749.44K 162.13B 3.64
NEE NextEra Energy, Inc. $78.67 0.561 6.19M 161.78B 2.06
BLK BlackRock, Inc. $1022.8 1.311 353.19K 158.41B 20.3
PGR The Progressive Corporation $268.88 0.366 1.36M 157.51B 1.15
LOW Lowe's Companies, Inc. $272.43 1.098 1.53M 153.83B 4.6
VGSLX Vanguard Real Estate Index Fund Admiral Shares $138.96 1.19 - 152.84B 4.129
AMGN Amgen Inc. $282.87 0.599 2.23M 152.05B 9
UBER Uber Technologies, Inc. $71.96 1.337 6.22M 151.53B 0
HON Honeywell International Inc. $232.93 1.025 1.92M 151.46B 4.52
RICBX American Funds Invmt Co of Amer R2 $62.38 0.92 - 151.07B 0.308
AICCX American Funds Investment Co of America C $62.09 0.92 - 151.07B 0.322
RICAX American Funds Investment Company of America Class R-1 $62.28 0.92 - 151.07B 0.316
FFICX American Funds Invmt Co of Amer F3 $63.06 0.92 - 151.07B 0.887
AIVSX American Funds Invmt Co of Amer A $63.06 0.92 - 151.07B 0.725
CICAX American Funds Invmt Co of Amer 529A $62.84 0.92 - 151.07B 0.703
AICFX American Funds Investment Co of America Cl F-1 Shs $62.84 0.92 - 151.07B 0.688
SYK Stryker Corporation $392.15 0.92 657.44K 149.49B 3.2
SHOP Shopify Inc. $115.6 2.365 6.13M 149.37B 0
PFE Pfizer Inc. $26.21 0.615 22M 148.53B 1.68
AWSHX American Funds Washington Mutual Investors Fund Class A $66.11 0.82 - 148.48B 0.958
RWMFX American Funds Washington Mutual Investors Fund Class R-5 $66.09 0.82 - 148.43B 1.108
ETN Eaton Corporation plc $375.42 1.01 842.22K 148.37B 3.76
UNP Union Pacific Corporation $244.66 1.056 1.48M 148.33B 5.24
FCNTX Fidelity Contrafund Fund $22.07 1.02 - 148.32B 0.081
UL Unilever PLC $59.84 0.235 1.23M 148.14B 1.8666
CWMAX American Funds Washington Mutual Investors Fund Class 529-A $65.88 0.82 - 147.96B 0.737
WSHFX Washington Mutual Invs Fund Cl F-1 Shs $65.75 0.82 - 147.67B 0.92
SCHW The Charles Schwab Corporation $82.76 0.952 3.2M 147.28B 1
BX Blackstone Inc. $191.09 1.486 1.44M 146.76B 3.45
PLTR Palantir Technologies Inc. $67.08 2.697 29.76M 146.28B 0
WSHCX American Funds Washington Mutual Investors Fund Class C $64.8 0.82 - 145.54B 0.514
RWMBX American Funds Washington Mutual Investors Fund $64.62 0.82 - 145.13B 0.502
KKR KKR & Co. Inc. $162.87 1.606 2.66M 144.67B 0.7
AMAT Applied Materials, Inc. $174.71 1.551 5.66M 144.03B 1.52
TJX The TJX Companies, Inc. $125.69 0.893 2.85M 141.76B 1.5
ANWPX American Funds New Perspective Fund Class A $66.3 1.08 - 141.71B 0.523
NPFFX New Perspective Fund, Class F-1 Shares $65.75 1.09 - 141.71B 0.493
FNPFX American Funds New Perspective Fund $66.48 1.09 - 141.71B 0.701
RNPGX American Funds New Perspective Fund Class R-6 $66.52 1.09 - 141.71B 0.701
ARM Arm Holdings plc American Depositary Shares $134.29 3.92 2.49M 141.14B 0
FUNFX American Funds Fundamental Invs F3 $88.5 0.97 - 140.34B 0.843
AFIFX Fundamental Investors, Class F01 Shares $88.45 0.97 - 140.34B 0.792
ANCFX American Funds Fundamental Investors $88.52 0.97 - 140.34B 0.838
CFNAX American Funds Fundamental Investors Class 529-A $88.31 0.97 - 140.34B 0.647
RFNCX American Funds Fundamental Invs R3 $88.18 0.97 - 140.34B 0.581
COP ConocoPhillips $108.34 1.22 3.9M 140.14B 3.12
UNA.AS Unilever PLC $56.58 0.235 999.67K 140.07B 1.7328
MUFG Mitsubishi UFJ Financial Group, Inc. $11.91 0.523 820.82K 138.93B 0.27
TD.TO The Toronto-Dominion Bank $79.23 0.822 2.24M 138.49B 4.08
TD-PFI.TO The Toronto-Dominion Bank $25.83 0.822 10019 138.49B 1.57524
SU.PA Schneider Electric S.E. $243.5 0.951 782.11K 136.63B 3.5
PDD PDD Holdings Inc. $96.56 0.705 9.51M 134.1B 0
C Citigroup Inc. $70.87 1.426 8.09M 134.03B 2.18
BSX Boston Scientific Corporation $90.66 0.797 3.45M 133.62B 0
BHP BHP Group Limited $52.65 0.859 1.36M 133.54B 2.92
AEGFX American Funds EuroPacific Growth Cl F-1 Shs $57.8 1.05 - 133.33B 0.921
AEPGX American Funds EuroPacific Growth Fund Class A $58.09 1.05 - 133.33B 0.941
AEPFX American Funds EuroPacific Growth Fund $58.03 1.05 - 133.33B 1.093
RERHX American Funds Europacific Growth R5E $57.69 1.05 - 133.33B 1.063
RERGX American Funds EuroPacific Growth Fund Class R-6 $58.24 1.05 - 133.33B 1.152
TTE TotalEnergies SE $57.99 0.739 1.24M 132.25B 3.32
ENB.TO Enbridge Inc. $60.57 0.91 5.47M 131.92B 3.66
ENB-PN.TO Enbridge Inc $21.62 0 5000 131.92B 1.674
ENB-PA.TO Enbridge Inc $22.2 0.31 1500 131.92B 1.375
ENB-PT.TO Enbridge Inc $20.12 0.18 34649 131.59B 1.29838
BN.TO Brookfield Corporation $86.04 1.753 1.42M 129.78B 0.43
ANET Arista Networks, Inc. $405.82 1.077 1.28M 127.81B 0
DE Deere & Company $465.9 0.935 731.8K 127.47B 5.88
FIFAX American Funds Income Fund of Amer F3 $26.27 0.88 - 127.3B 0.932
RIDGX American Funds The Income Fund of America $26.3 0.88 - 127.3B 0.932
IFAFX The Income Fund of America, Class F-1 Shares $26.19 0.88 - 127.3B 0.84
AMECX American Funds The Income Fund of America Class A $26.28 0.88 - 127.3B 0.857
PANW Palo Alto Networks, Inc. $387.82 1.118 1.04M 127.24B 0
RWICX American Funds Capital World Growth and Income Fund Class R-3 $68.37 0.99 - 125.79B 0.916
CWIAX American Funds Capital World Growth and Income Fund Class 529-A $68.66 0.99 - 125.79B 1.089
CWGFX American Funds Capital World Growth & Income Fund Class F-1 Shs $68.77 0.99 - 125.79B 1.069
CWGIX American Funds Capital World Growth and Income Fund Class A $68.97 0.99 - 125.79B 1.11
FI Fiserv, Inc. $220.96 0.919 1.54M 125.71B 0
LMT Lockheed Martin Corporation $529.41 0.481 590.99K 125.49B 13.2
TTE.PA TotalEnergies SE $54.97 0.739 4.55M 125.36B 3.06
ADP Automatic Data Processing, Inc. $306.93 0.795 805K 125.06B 6.16
SNY Sanofi $48.49 0.445 1.14M 121.57B 1.47802
IEFA iShares Core MSCI EAFE ETF $73.65 1.08 5.89M 121.08B 2.27745
SONY Sony Group Corporation $20.05 0.814 1.24M 120.95B 0.11
VRTX Vertex Pharmaceuticals Incorporated $468.13 0.394 732.38K 120.56B 0
AGG iShares Core U.S. Aggregate Bond ETF $99.2 1 9.62M 120.44B 3.86852
VSMAX Vanguard Small Cap Index Fd Admiral Shs $124.74 1.08 - 120.21B 1.26
VSCIX Vanguard Small-Cap Index Fund Institutional Shares $124.74 1.08 - 120.21B 1.5934
BMY Bristol-Myers Squibb Company $59.22 0.441 4.58M 120.11B 2.4
NKE NIKE, Inc. $78.77 1.035 6.63M 117.26B 1.6
AIR.PA Airbus SE $147.56 1.529 1.66M 116.65B 1.8
CB Chubb Limited $288.73 0.681 1.24M 116.39B 3.64
BA The Boeing Company $155.44 1.572 7.08M 116.2B 0
SBUX Starbucks Corporation $102.46 0.962 3.42M 116.17B 2.32
UPS United Parcel Service, Inc. $135.72 0.982 1.53M 115.82B 6.52
SAN.PA Sanofi $92.09 0.445 1.5M 115.44B 3.76
GILD Gilead Sciences, Inc. $92.58 0.192 3.82M 115.38B 3.06
DOXGX Dodge & Cox Stock X $288.05 0.87 - 114.69B 3.237
MMC Marsh & McLennan Companies, Inc. $233.23 0.937 904.3K 114.54B 3.26
APP AppLovin Corporation $336.75 1.862 2.71M 113.01B 0
IWF iShares Russell 1000 Growth ETF $398.38 1.13 575.74K 112.82B 2.01661
VWELX Vanguard Wellington Fund $47.6 0.94 - 112B 0.75
VWENX Vanguard Wellington Fund Admiral Shares $82.21 0.94 - 112B 1.341
MDT Medtronic plc $86.54 0.853 2.95M 110.97B 2.78
MU Micron Technology, Inc. $97.95 1.179 13.69M 109.12B 0.46
EP-PC El Paso Energy Capital Trust I PFD CV TR SECS $48.82 0 17784 108.43B 1.1875
ADI Analog Devices, Inc. $218.05 1.078 1.99M 108.22B 3.62
RIRGX American Funds Capital Income Builder $73.33 0.93 - 108.19B 2.49
CIRAX American Funds Capital Income Builder Class 529-A $73.29 0.93 - 108.19B 2.246
CIBFX Capital Income Builder Cl F-1 Shs $73.32 0.93 - 108.19B 2.224
CAIBX American Funds Capital Income Builder Class A $73.32 0.93 - 108.19B 2.27
PLD Prologis, Inc. $116.78 1.094 3.12M 108.16B 3.84
IBN ICICI Bank Limited $30.55 0.829 3.61M 107.78B 0.24
RIO Rio Tinto Group $62.84 0.617 1.07M 106.9B 4.34
BUD Anheuser-Busch InBev SA/NV $53.8 1.025 1.19M 106.81B 0.64668
EL.PA EssilorLuxottica Société anonyme $229.8 0.897 430.24K 104.69B 3.95
INTC Intel Corporation $24.05 1.026 35.74M 103.73B 0.5
UBS UBS Group AG $32.34 0.995 1.01M 103.03B 0.35
TRI.TO Thomson Reuters Corporation $228.44 0.394 259.13K 102.78B 3.02
TBCIX T. Rowe Price Blue Chip Growth Fund I Class $204.56 1.17 - 102.57B 0
TRBCX T. Rowe Price Blue Chip Growth Fund $203.23 1.17 - 101.91B 0
VTTHX Vanguard Target Retirement 2035 Fund $25.33 1.07 - 101.79B 0.548
IJH iShares Core S&P Mid-Cap ETF $67.4 1.06 2.89M 101.54B 0.80161
ABI.BR Anheuser-Busch InBev SA/NV $50.94 1.025 1.54M 101.06B 0.574
MELI MercadoLibre, Inc. $1985.17 1.612 373.73K 100.64B 0
FSKAX Fidelity Total Market Index Fund $167.97 1.02 - 100.61B 1.9
DODGX Dodge & Cox Funds - Dodge & Cox Stock Fund $287.99 0.87 - 100.56B 3.046
VIG Vanguard Dividend Appreciation Index Fund $204.68 0.84 449.82K 100.46B 3.4191
VDADX Vanguard Dividend Appreciation Index Fund Admiral Shs $55.52 0.84 - 100.41B 0.711
CNQ.TO Canadian Natural Resources Limited $47.565 1.878 1.56M 100.36B 2.14
CSU.TO Constellation Software Inc. $4734.16 0.802 24654 100.32B 5.42338
SHW The Sherwin-Williams Company $397.4 1.175 1.37M 100.09B 2.86
CP.TO Canadian Pacific Railway Limited $107.11 0.789 1.04M 99.97B 0.76033
CDI.PA Christian Dior SE $551.5 1.069 4113 99.5B 13
VUG Vanguard Growth Index Fund $409.13 1.19 746.81K 99.04B 1.9629
APO Apollo Global Management, Inc. $175.03 1.589 1.43M 99.03B 1.85
BNDX Vanguard Total International Bond Index Fund $50.55 0.72 1.61M 98.95B 2.3807
TD The Toronto-Dominion Bank $56.53 0.822 474.35K 98.81B 2.93
VTABX Vanguard Total International Bond Index Fd Admiral Shs $20.16 0.72 - 98.74B 0.9125
VTIFX Vanguard Total International Bond Index Fund Institutional Shares $30.25 0.72 - 98.74B 1.382
PABGX T. Rowe Price Blue Chip Growth Fund Advisor Class $196.56 1.17 - 98.56B 0
CNR.TO Canadian National Railway Company $156.34 0.648 763.05K 98.31B 3.38
SOJE Southern Company (The) Series 2 $19.87 0.60440594 204.04K 98.2B 1.05
BNS.TO The Bank of Nova Scotia $79.85 0.978 3.7M 98.18B 4.24
MO Altria Group, Inc. $57.74 0.67 3.63M 97.86B 4.08
AMT American Tower Corporation $209 0.842 1.61M 97.66B 6.56
SO The Southern Company $89.13 0.509 2.36M 97.66B 2.88
SOJC The Southern Company JR 2017B NT 77 $23.18 0.5251929 244.82K 97.66B 1.31249
SOJD Southern Company (The) Series 2 $21.87 0.62447757 377.23K 97.66B 1.23752
BMO.TO Bank of Montreal $133.5 1.16 1.4M 97.38B 6.2
JLGMX JPMorgan Large Cap Growth Fund Class R6 $85.02 1.07 - 97.25B 0.197
SEEGX JPMorgan Large Cap Growth Fund I Class $80.82 1.07 - 97.25B 0.074
OLGAX JPMorgan Large Cap Growth A $78.47 1.07 - 97.25B 0
JLGRX JPMorgan Large Cap Growth Fund $83.87 1.07 - 97.25B 0.141
VTHRX Vanguard Target Retirement 2030 Fund $40.17 1.01 - 96.67B 0.92
SMFG Sumitomo Mitsui Financial Group, Inc. $14.81 0.561 446.64K 96.61B 0.35
LRCX Lam Research Corporation $73.88 1.486 10.62M 95.06B 0.92
EQIX Equinix, Inc. $981.48 0.701 343.74K 94.7B 17.04
VIEIX Vanguard Extended Market Index Fund Institutional Shares $155.47 1.11 - 94.52B 1.311
VEXAX Vanguard Extended Market Index Fd Admiral Shs $155.47 1.11 - 94.52B 1.301
ENB Enbridge Inc. $43.38 0.91 2.01M 94.48B 2.6
ELV Elevance Health Inc. $406.96 0.853 1.58M 94.38B 6.52
CI Cigna Corporation $337.8 0.511 900.37K 93.96B 5.6
TT Trane Technologies plc $416.22 1.221 809.69K 93.66B 3.36
SPOT Spotify Technology S.A. $476.96 1.561 980.24K 93.37B 0
DELL Dell Technologies Inc. $127.59 0.954 9.43M 92.95B 1.78
SAF.PA Safran SA $220.5 1.309 689.45K 92.69B 2.2
BN Brookfield Corporation $61.39 1.753 1.21M 92.6B 0.32
ICE Intercontinental Exchange, Inc. $160.96 1.092 1.44M 92.42B 1.8
RAFFX American Funds AMCAP R5 $47.34 1.06 - 92.36B 0.208
RRBGX T. Rowe Price Blue Chip Growth Fund Class R $184.17 1.17 - 92.35B 0
GEV GE Vernova Inc. $334.12 1.28 881.19K 92.1B 0
INFY Infosys Limited $22.07 0.626 5.62M 91.64B 0.5
WM Waste Management, Inc. $228.22 0.747 1.01M 91.6B 3
VGT Vanguard Information Technology Index Fund $622.25 1.24 210.89K 91.26B 3.7331
VFORX Vanguard Target Retirement 2040 Fund $45.49 1.13 - 91.1B 0.936
CTAS Cintas Corporation $225.79 1.313 842.97K 91.06B 1.56
CFAAX American Funds Bond Fund of Amer 529A $11.35 1 - 90.82B 0.396
BFAFX The Bond Fund of America, Class F-1 Shares $11.35 1 - 90.82B 0.395
PRX.AS Prosus N.V. $38.55 0.658 2.67M 90.8B 0.1
AI.PA L'Air Liquide S.A. $157.28 0.643 664.44K 90.73B 2.90909
MCO Moody's Corporation $499.98 1.289 507.18K 90.6B 3.4
PH Parker-Hannifin Corporation $702.9 1.432 313.39K 90.48B 6.52
DUK Duke Energy Corporation $117.05 0.457 1.9M 90.42B 4.14
DUKB Duke Energy Corporation 5.625% $24.7 0 180.6K 90.42B 1.40624
VITAX Vanguard Information Technology Index Fund Admiral Shs $318.67 1.24 - 90.41B 1.267
PRUFX T. Rowe Price Growth Stock Fund I Class $113.02 1.15 - 89.25B 0
VTIVX Vanguard Target Retirement 2045 Fund $31.18 1.19 - 89.07B 0.608
PRGFX T. Rowe Price Growth Stock Fund $112.55 1.15 - 88.88B 0
DODIX Dodge & Cox Income Fund - Class I $12.75 1 - 87.93B 0.395
PBR-A Petróleo Brasileiro S.A. - Petrobras $13.04 0.914 7.57M 87.85B 1.75
AMCPX American Funds AMCAP A $46.06 1.06 - 87.72B 0.123
AMPFX American Funds AMCAP Fund $45.49 1.06 - 87.72B 0.108
APH Amphenol Corporation $72.65 1.238 3.45M 87.59B 0.66
RELX RELX PLC $47.08 0.478 253.18K 87.39B 0.76079
MSTR MicroStrategy Incorporated $387.47 3.062 21.46M 87.05B 0
PYPL PayPal Holdings, Inc. $86.77 1.436 4.38M 86.99B 0
MDLZ Mondelez International, Inc. $64.95 0.561 4.43M 86.85B 1.88
KLAC KLA Corporation $647.03 1.29 908.24K 86.55B 6.8
PBR Petróleo Brasileiro S.A. - Petrobras $14.28 0.914 14.28M 86.5B 1.75
ABNB Airbnb, Inc. $136.11 1.156 2.66M 86.29B 0
WELL Welltower Inc. $138.18 1.194 2.15M 86.04B 2.68
SNPS Synopsys, Inc. $558.49 1.076 598.38K 85.79B 0
CME CME Group Inc. $238 0.559 1.09M 85.77B 9.8
TRSAX T. Rowe Price Growth Stock Fund Advisor Class $108.18 1.15 - 85.43B 0
PNC The PNC Financial Services Group, Inc. $214.72 1.121 1.11M 85.2B 6.4
CM.TO Canadian Imperial Bank of Commerce $90.88 1.128 3.81M 85.18B 3.6
AON Aon plc $391.54 0.909 463K 84.68B 2.7
CDNS Cadence Design Systems, Inc. $306.81 1.02 888.22K 84.15B 0
CMG Chipotle Mexican Grill, Inc. $61.52 1.266 3.77M 83.83B 0
BTI British American Tobacco p.l.c. $37.965 0.286 2.26M 83.82B 2.92979
MSI Motorola Solutions, Inc. $499.7 0.979 377.6K 83.51B 4.36
USB U.S. Bancorp $53.29 1.04 3.29M 83.13B 2
FKINX Franklin Income Fund Class A1 $2.44 0.78 - 83.03B 0.121
HCA HCA Healthcare, Inc. $327.22 1.689 626.67K 82.88B 2.64
REN.AS RELX PLC $44.58 0.478 447.61K 82.75B 0.71
FNCFX Franklin Income Fund Class R6 $2.43 0.79 - 82.69B 0.121
FRIAX Franklin Income Fund $2.42 0.79 - 82.35B 0.121
ITW Illinois Tool Works Inc. $277.52 1.109 570.77K 81.95B 6
IWM iShares Russell 2000 ETF $241.87 1.1 14.73M 81.14B 2.5704
REGN Regeneron Pharmaceuticals, Inc. $750.22 0.142 487.04K 81.08B 0
CRWD CrowdStrike Holdings, Inc. $345.97 1.102 2.41M 80.91B 0
RRGSX T. Rowe Price Growth Stock Fund R Class $102.24 1.15 - 80.74B 0
VEMAX Vanguard Emerging Markets Stock Index Fund Admiral Shares $37.82 0.86 - 80.66B 0.877
