High Beta Stocks
Beta is the calculation that measures the relative volatility of a stock in correlation to a particular standard. For U.S. stocks that standard is usually, but not always, the S&P 500. Beta is a form of regression analysis and it can be useful for investors regardless of their risk tolerance. Beta is considered one of the few data points that can be beneficial for practitioners of both fundamental analysis and technical analysis. This page lists stocks that have unusually high beta calculations.
Symbol | Name | Price | Beta | Volume | Market Cap | Last Annual Dividend |
---|---|---|---|---|---|---|
TSLA | Tesla, Inc. | $345.16 | 2.295 | 36.67M | 1.11T | 0 |
SHOP.TO | Shopify Inc. | $161.84 | 2.365 | 2.66M | 209.11B | 0 |
SHOP | Shopify Inc. | $115.6 | 2.365 | 6.13M | 149.37B | 0 |
PLTR | Palantir Technologies Inc. | $67.08 | 2.697 | 29.76M | 146.28B | 0 |
ARM | Arm Holdings plc American Depositary Shares | $134.29 | 3.92 | 2.49M | 141.14B | 0 |
MSTR | MicroStrategy Incorporated | $387.47 | 3.062 | 21.46M | 87.05B | 0 |
COIN | Coinbase Global, Inc. | $296.2 | 3.343 | 9.37M | 74.15B | 0 |
RCL | Royal Caribbean Cruises Ltd. | $244.06 | 2.6 | 785.15K | 65.62B | 1.6 |
TLT | iShares 20+ Year Treasury Bond ETF | $93.97 | 2.11 | 31.74M | 59.58B | 3.67831 |
SQ | Block, Inc. | $88.55 | 2.479 | 4.37M | 54.88B | 0 |
CVNA | Carvana Co. | $260.42 | 3.379 | 1.44M | 54.07B | 0 |
TRGP | Targa Resources Corp. | $204.3 | 2.237 | 820.47K | 44.55B | 3 |
CVE.TO | Cenovus Energy Inc. | $22.18 | 2.623 | 10.64M | 40.51B | 0.72 |
CCL | Carnival Corporation & plc | $25.43 | 2.668 | 7.82M | 31.88B | 0 |
CUK | Carnival Corporation & plc | $22.99 | 2.668 | 686.99K | 31.55B | 0 |
RKT | Rocket Companies, Inc. | $14.53 | 2.439 | 1.67M | 28.98B | 0 |
CVE | Cenovus Energy Inc. | $15.77 | 2.623 | 3.73M | 28.81B | 0.52 |
DVN | Devon Energy Corporation | $37.95 | 2.071 | 3.23M | 24.93B | 1.45 |
RDDT | Reddit, Inc. | $140.69 | 2.77 | 2.08M | 24.7B | 0 |
TQQQ | ProShares UltraPro QQQ | $79.89 | 3.5 | 20.09M | 22.89B | 0.95158 |
AFRM | Affirm Holdings, Inc. | $70.01 | 3.477 | 5.06M | 21.99B | 0 |
BLDR | Builders FirstSource, Inc. | $186.47 | 2.081 | 372.81K | 21.46B | 0 |
Z | Zillow Group, Inc. Class C | $84.71 | 2.017 | 1.37M | 19.62B | 0 |
ZG | Zillow Group, Inc. Class A | $81.53 | 2.017 | 268.42K | 19.61B | 0 |
ONON | On Holding AG | $58.33 | 2.25 | 1.29M | 18.67B | 0 |
VGLT | Vanguard Long-Term Treasury Index Fund | $59.02 | 2.01 | 1.88M | 17.48B | 2.338 |
VLGSX | Vanguard Long-Term Treasury Index Fund Admiral Shares | $19.75 | 2.01 | - | 17.45B | 0.665 |
FTAI | FTAI Aviation Ltd. | $168.82 | 2.073 | 358.71K | 17.31B | 1.2 |
OVV.TO | Ovintiv Inc. | $63.81 | 2.641 | 56672 | 16.61B | 1.67 |
ALAB | Astera Labs, Inc. Common Stock | $103.25 | 2.74 | 1.91M | 16.38B | 0 |
CAVA | CAVA Group, Inc. | $140.9 | 3.6920495 | 1.04M | 16.14B | 0 |
VWESX | Vanguard Long-Term Investment Grade Fund Investor Shrs | $7.94 | 2.04 | - | 15.58B | 0.317 |
WES | Western Midstream Partners, LP | $40.71 | 2.818 | 1.71M | 15.49B | 3.5 |
VCLT | Vanguard Long-Term Corporate Bond Index Fund | $78.99 | 2.07 | 1.33M | 15.45B | 3.8359 |
VLTCX | Vanguard LT Corporate Bond Index Fund Admiral Shs | $21.13 | 2.08 | - | 15.29B | 0.9424 |
CLS.TO | Celestica Inc. | $120.37 | 2.228 | 389.23K | 14.01B | 0 |
THC | Tenet Healthcare Corporation | $142.68 | 2.15 | 490.28K | 13.57B | 0 |
PR | Permian Resources Corporation | $15.66 | 4.351 | 2.11M | 12.58B | 0.6 |
RIVN | Rivian Automotive, Inc. | $12.23 | 2.045 | 25.55M | 12.39B | 0 |
AA | Alcoa Corporation | $46.43 | 2.419 | 1.78M | 12B | 0.4 |
OVV | Ovintiv Inc. | $45.42 | 2.641 | 1.15M | 11.82B | 1.2 |
NCLH | Norwegian Cruise Line Holdings Ltd. | $26.89 | 2.682 | 3.26M | 11.82B | 0 |
MGM | MGM Resorts International | $38.34 | 2.241 | 1.88M | 11.42B | 0 |
XPEV | XPeng Inc. | $12.05 | 2.79 | 5.07M | 11.28B | 0 |
AUR | Aurora Innovation, Inc. | $6.47 | 2.835 | 5.56M | 11.12B | 0 |
SPTL | SPDR Portfolio Long Term Treasury ETF | $27.87 | 2 | 3.33M | 10.89B | 1.04384 |
URW.PA | Unibail-Rodamco-Westfield SE | $77.56 | 2.067 | 264.44K | 10.81B | 2.5 |
WFG.TO | West Fraser Timber Co. Ltd. | $137.52 | 2.054 | 138.14K | 10.72B | 1.76 |
KEY.TO | Keyera Corp. | $46.17 | 2.085 | 1.64M | 10.58B | 2.08 |
WCC | WESCO International, Inc. | $211.57 | 2.011 | 262.5K | 10.37B | 1.65 |
AR | Antero Resources Corporation | $32.69 | 3.378 | 1.91M | 10.17B | 0 |
ROKU | Roku, Inc. | $69.03 | 2.072 | 1.53M | 10.02B | 0 |
CLS | Celestica Inc. | $85.24 | 2.228 | 987.83K | 9.92B | 0 |
U | Unity Software Inc. | $24.11 | 2.291 | 7.45M | 9.71B | 0 |
BIRK | Birkenstock Holding plc | $51.66 | 3.1018035 | 886.13K | 9.7B | 0 |
TEM | Tempus AI, Inc. | $62.59 | 2.95 | 440.18K | 9.54B | 0 |
BBD-B.TO | Bombardier Inc. | $96.77 | 2.972 | 373.45K | 9.46B | 0 |
BBD-A.TO | Bombardier Inc. | $96.77 | 2.972 | 10672 | 9.46B | 0 |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | $28.06 | 4.78 | 53.97M | 9.33B | 0.30749 |
RBRK | Rubrik, Inc. | $50.82 | 2.1 | 518.01K | 9.23B | 0 |
AC.TO | Air Canada | $24.96 | 2.407 | 1.65M | 9.22B | 0 |
BBD-PB.TO | Bombardier Inc. | $18.1 | 2.972 | 1200 | 9.16B | 1.49 |
GAP | The Gap, Inc. | $24.25 | 2.347 | 4.29M | 9.15B | 0.6 |
BLV | Vanguard Long-Term Bond Fund | $72.58 | 2.02 | 311.83K | 8.88B | 3.46225 |
MARA | Marathon Digital Holdings, Inc. | $27.42 | 5.535 | 88.57M | 8.82B | 0 |
VBLAX | Vanguard Long-Term Bond Index Fund Admiral Shares | $10.98 | 2.03 | - | 8.8B | 0.4 |
GLXY.TO | Galaxy Digital Holdings Ltd. | $25.61 | 3.152 | 632.06K | 8.75B | 0 |
APA | APA Corporation | $22.65 | 3.246 | 2.77M | 8.38B | 1 |
BROS | Dutch Bros Inc. | $53.73 | 2.484 | 1.22M | 8.28B | 0 |
LOAR | Loar Holdings Inc. | $92.08 | 2.21 | 169.19K | 8.26B | 0 |
CZR | Caesars Entertainment, Inc. | $38.49 | 2.962 | 1.51M | 8.18B | 0 |
CRDO | Credo Technology Group Holding Ltd | $48.96 | 2.188 | 2.9M | 8.13B | 0 |
WFG | West Fraser Timber Co. Ltd. | $98.98 | 2.054 | 48883 | 7.72B | 1.24 |
AM | Antero Midstream Corporation | $15.97 | 2.238 | 1.94M | 7.69B | 0.9 |
MTDR | Matador Resources Company | $60.01 | 3.268 | 589.22K | 7.49B | 1 |
CS.TO | Capstone Copper Corp. | $9.68 | 2.118 | 2.63M | 7.37B | 0 |
ENLC | EnLink Midstream, LLC | $16.01 | 2.354 | 1.24M | 7.32B | 0.53 |
MOD | Modine Manufacturing Company | $135.79 | 2.246 | 233.91K | 7.13B | 0 |
QLD | ProShares Ultra QQQ | $108.21 | 2.35 | 1.29M | 7.12B | 0.2911 |
RH | RH | $385.14 | 2.43 | 227.77K | 7.12B | 0 |
LYFT | Lyft, Inc. | $17.36 | 2.041 | 4.54M | 7.05B | 0 |
DJT | Trump Media & Technology Group Corp. | $31.6 | 5.593 | 10.81M | 6.85B | 0 |
SCR.TO | Score Media and Gaming Inc. | $31.84 | 2.840341 | 11764 | 6.82B | 1 |
QXO | QXO Inc | $16.64 | 2.302 | 908.29K | 6.81B | 26.184 |
MEG.TO | MEG Energy Corp. | $25.2 | 2.87 | 915.99K | 6.63B | 0.4 |
HRI | Herc Holdings Inc. | $232 | 2.034 | 153.66K | 6.59B | 2.66 |
BE | Bloom Energy Corporation | $27.45 | 2.705 | 3.82M | 6.27B | 0 |
TMF | Direxion Daily 20+ Year Treasury Bull 3X Shares | $49.79 | 6.22 | 5.63M | 6.19B | 2.18481 |
CROX | Crocs, Inc. | $105.51 | 2.017 | 598.7K | 6.15B | 0 |
PVH | PVH Corp. | $108.37 | 2.115 | 368.4K | 6.05B | 0.15 |
WCP.TO | Whitecap Resources Inc. | $10.23 | 2.644 | 2.04M | 6.01B | 0.73 |
CHX | ChampionX Corporation | $30.95 | 2.39 | 801.27K | 5.9B | 0.38 |
EAT | Brinker International, Inc. | $132.27 | 2.48 | 558.71K | 5.88B | 0 |
W | Wayfair Inc. | $46.24 | 3.465 | 2.25M | 5.79B | 0 |
BBD-PC.TO | Bombardier Inc. | $20.95 | 2.972 | 9182 | 5.67B | 1.56 |
FNGU | MicroSectors FANG+ Index 3X Leveraged ETN | $508 | 3.66 | 443.26K | 5.66B | 0 |
TLX | Telix Pharmaceuticals Limited | $16.4931 | 2.384 | 16342 | 5.52B | 0 |
TGTX | TG Therapeutics, Inc. | $34.8 | 2.193 | 1.26M | 5.42B | 0 |
NVDL | GraniteShares 1.5x Long NVDA Daily ETF | $71.89 | 2.6514387 | 9.61M | 5.38B | 1.68517 |
MGY | Magnolia Oil & Gas Corporation | $27.74 | 2.002 | 921.76K | 5.3B | 0.52 |
TWe often hear the word beta in the context of “beta test”. It’s a way of testing something (e.g. a software program) in a real-world situation to iron out any glitches before rolling it out to the public.
In the context of investing, understanding beta also serves a predictive function. Specifically, knowing a stock’s beta can help investors understand why a company may be performing or underperforming. In this way, beta can help investors predict how a stock is likely to perform before they buy the stock.
This article will define beta and key terms to help investors understand beta. We’ll also review the difference between provided beta and personally calculated beta, what beta indicates, and how to use beta to diversify a portfolio. And finally, we’ll look at a couple of limitations to beta.
Beta measures the relative volatility of a stock in correlation to a particular standard. For U.S. stocks that standard is usually, but not always, the S&P 500. Beta can also be used by investors to evaluate a particular stock’s expected rate of return, particularly when using the Capital Asset Pricing Model (CAMP).
Beta is a form of regression analysis and it can be useful for investors regardless of their risk tolerance. Beta is considered one of the few data points that can be beneficial for practitioners of fundamental analysis and technical analysis. Investors who tend to analyze stocks using fundamental analysis will use beta along with price-to-earnings ratio, shareholders equity, debt-to-equity ratio and other factors. Technical analysts will use beta as an indicator of stocks that offer the price movement they are seeking. They will use beta along with other indicators such as average daily trading volume (ADTV) and a stock’s moving average.
Investing websites like MarketBeat give investors access to many company’s financial metrics. This means that investors do not typically need to calculate beta for themselves. But it’s still helpful to understand the meaning of two variables that are used in the formula for beta. These variables are covariance and variance.
In many cases, a financial website will give what’s known as the “provided beta” for a particular stock. For active traders, financial software programs will also provide the beta value. When using a provided beta, investors should pay attention to two variables.
First, it’s important to understand what benchmark is being used to determine beta. Since the beta shows a correlation between a particular security and something, an investor needs to know what that something is. As pointed out above, for U.S. stocks it is common for beta to be expressed as a correlation to a stock index, usually the S&P 500, but not always. In some cases, the Dow Jones Industrial Average (DJIA) may be used, or even the NASDAQ.
The second thing an investor will need to know about a stock’s beta is the time frame that is being measured. If you’re a long-term investor, you may want to know the beta over several years. If you’re an active trader, you’ll probably be more interested in the beta over a much more recent timeframe.
A personally calculated beta, on the other hand, is one that investors will calculate for themselves. To calculate beta, investors will have to know the covariance between the return of the stock being analyzed and the return of the benchmark for that stock as well as the variance of the market returns.
As we mentioned above, many financial software programs will do the calculation for you. It is also possible to use an Excel spreadsheet to calculate beta. For many investors, particularly those who are engaging in day trading, a personally calculated beta may be more accurate for their needs.