Stock Price | $1 |
Market Cap | $24.63B |
Volume | - |
Beta | |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $1 |
Market Cap | $24.63B |
Volume | - |
Beta | |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.2773 |
Market Cap | $2.71B |
Volume | 8413 |
Beta | |
Annual Dividend | 0.00 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $0.207 |
Market Cap | $2.25B |
Volume | 7360 |
Beta | 0.95 |
Annual Dividend | 0.00 |
Industry | Renewable Utilities |
Actively Trading? | Yes |
Stock Price | $1 |
Market Cap | $806.17M |
Volume | 80100 |
Beta | 1.17 |
Annual Dividend | 0.00 |
Industry | Conglomerates |
Actively Trading? | Yes |
Stock Price | $0.34 |
Market Cap | $744.84M |
Volume | 39130 |
Beta | 0.12 |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.6992 |
Market Cap | $417.38M |
Volume | 1.31M |
Beta | 2.09 |
Annual Dividend | 0.00 |
Industry | Beverages - Non-Alcoholic |
Actively Trading? | Yes |
Stock Price | $0.2225 |
Market Cap | $318.78M |
Volume | 868 |
Beta | -0.01 |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.848 |
Market Cap | $291.85M |
Volume | 496.41K |
Beta | 1.69 |
Annual Dividend | 0.00 |
Industry | Industrial Materials |
Actively Trading? | Yes |
Stock Price | $0.8037 |
Market Cap | $290.53M |
Volume | 1.02M |
Beta | 1.24 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9821 |
Market Cap | $286.11M |
Volume | 2.22M |
Beta | 3.77 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9321 |
Market Cap | $272.98M |
Volume | 377K |
Beta | 1.68 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9451 |
Market Cap | $263.89M |
Volume | 480.76K |
Beta | -0.48 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.76 |
Market Cap | $244.82M |
Volume | 7.98M |
Beta | 1.72 |
Annual Dividend | 0.00 |
Industry | Electrical Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.5926 |
Market Cap | $226.24M |
Volume | 283.1K |
Beta | 2.85 |
Annual Dividend | 0.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $0.5067 |
Market Cap | $208.39M |
Volume | 664.93K |
Beta | 1.93 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9 |
Market Cap | $197.12M |
Volume | 1.56M |
Beta | 3.03 |
Annual Dividend | 0.00 |
Industry | Hardware, Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.7275 |
Market Cap | $187.83M |
Volume | 9088 |
Beta | 0.57 |
Annual Dividend | 0.03 |
Industry | Personal Products & Services |
Actively Trading? | Yes |
Stock Price | $0.7207 |
Market Cap | $184.29M |
Volume | 217.32K |
Beta | 2.25 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.4674 |
Market Cap | $181.36M |
Volume | 1.91M |
Beta | 2.61 |
Annual Dividend | 0.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $0.6199 |
Market Cap | $172.44M |
Volume | 1.31M |
Beta | 0.60 |
Annual Dividend | 0.00 |
Industry | Auto - Parts |
Actively Trading? | Yes |
Stock Price | $0.0146 |
Market Cap | $170.36M |
Volume | 780 |
Beta | 0.17 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $0.66 |
Market Cap | $167.55M |
Volume | 501.92K |
Beta | 2.15 |
Annual Dividend | 0.00 |
Industry | Hardware, Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.98 |
Market Cap | $167.32M |
Volume | 3.57M |
Beta | 2.05 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.6981 |
Market Cap | $158.19M |
Volume | 516.52K |
Beta | 1.96 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.688 |
Market Cap | $149.84M |
Volume | 138.91K |
Beta | 2.26 |
Annual Dividend | 0.00 |
Industry | Industrial Materials |
Actively Trading? | Yes |
Stock Price | $0.9 |
Market Cap | $149.33M |
Volume | 39154 |
Beta | 0.33 |
Annual Dividend | 0.00 |
Industry | Restaurants |
Actively Trading? | Yes |
Stock Price | $0.9104 |
Market Cap | $142.52M |
Volume | 584.26K |
Beta | 20.80 |
Annual Dividend | 0.00 |
Industry | Medical - Instruments & Supplies |
Actively Trading? | Yes |
Stock Price | $0.984 |
Market Cap | $140.66M |
Volume | 103.07K |
Beta | -0.30 |
Annual Dividend | 0.00 |
Industry | Industrial - Pollution & Treatment Controls |
Actively Trading? | Yes |
Stock Price | $0.6022 |
Market Cap | $136.99M |
Volume | 575.79K |
Beta | 0.70 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.7604 |
Market Cap | $128.27M |
Volume | 1.43M |
Beta | 1.04 |
Annual Dividend | 0.00 |
Industry | Auto - Parts |
Actively Trading? | Yes |
Stock Price | $0.3502 |
Market Cap | $126.28M |
Volume | 1.22M |
Beta | 2.43 |
Annual Dividend | 0.00 |
Industry | Auto - Parts |
Actively Trading? | Yes |
Stock Price | $0.8748 |
Market Cap | $123.54M |
Volume | 265.2K |
Beta | 0.48 |
Annual Dividend | 0.00 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $0.6436 |
Market Cap | $123.44M |
Volume | 665.05K |
Beta | 1.15 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $0.7564 |
Market Cap | $120.05M |
Volume | 895.64K |
Beta | 0.54 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.78 |
Market Cap | $113.66M |
Volume | 21554 |
Beta | 0.20 |
Annual Dividend | 0.00 |
Industry | Financial - Credit Services |
Actively Trading? | Yes |
Stock Price | $0.8451 |
Market Cap | $105.9M |
Volume | 373.47K |
Beta | 0.15 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9525 |
Market Cap | $105.4M |
Volume | 28621 |
Beta | 0.18 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.7077 |
Market Cap | $103.6M |
Volume | 585.81K |
Beta | -0.46 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9594 |
Market Cap | $103.15M |
Volume | 173.12K |
Beta | 2.08 |
Annual Dividend | 0.00 |
Industry | Furnishings, Fixtures & Appliances |
Actively Trading? | Yes |
Stock Price | $1 |
Market Cap | $95.67M |
Volume | 256.84K |
Beta | 1.62 |
Annual Dividend | 0.00 |
Industry | Entertainment |
Actively Trading? | Yes |
Stock Price | $1 |
Market Cap | $95.48M |
Volume | 1.33M |
Beta | 0.84 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $0.5243 |
Market Cap | $93.94M |
Volume | 5.28M |
Beta | |
Annual Dividend | 0.00 |
Industry | Financial - Capital Markets |
Actively Trading? | Yes |
Stock Price | $0.9716 |
Market Cap | $91.16M |
Volume | 871.59K |
Beta | 1.98 |
Annual Dividend | 0.00 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $0.2499 |
Market Cap | $89.67M |
Volume | 201.56K |
Beta | 1.14 |
Annual Dividend | 0.00 |
Industry | Medical - Care Facilities |
Actively Trading? | Yes |
Stock Price | $0.7867 |
Market Cap | $88.38M |
Volume | 129.56K |
Beta | 2.22 |
Annual Dividend | 0.00 |
Industry | Agricultural Farm Products |
Actively Trading? | Yes |
Stock Price | $0.9705 |
Market Cap | $88.17M |
Volume | 1.04M |
Beta | 1.79 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $0.3502 |
Market Cap | $86.51M |
Volume | 49033 |
Beta | -0.23 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $0.9429 |
Market Cap | $84.8M |
Volume | 309.54K |
Beta | 1.90 |
Annual Dividend | 0.00 |
Industry | Electrical Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.8301 |
Market Cap | $84.36M |
Volume | 30835 |
Beta | 0.92 |
Annual Dividend | 0.06 |
Industry | Medical - Healthcare Information Services |
Actively Trading? | Yes |
Stock Price | $0.6986 |
Market Cap | $83.56M |
Volume | 733.65K |
Beta | 0.66 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.8257 |
Market Cap | $81.51M |
Volume | 91051 |
Beta | 1.27 |
Annual Dividend | 0.00 |
Industry | Advertising Agencies |
Actively Trading? | Yes |
Stock Price | $0.88 |
Market Cap | $79.14M |
Volume | 114.75K |
Beta | 1.13 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.405 |
Market Cap | $78.75M |
Volume | 4.68M |
Beta | 0.80 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.902199 |
Market Cap | $76.52M |
Volume | 92270 |
Beta | 0.96 |
Annual Dividend | 0.00 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $0.9841 |
Market Cap | $76.06M |
Volume | 16.72M |
Beta | 2.07 |
Annual Dividend | 0.00 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $0.5001 |
Market Cap | $75.43M |
Volume | 807.5K |
Beta | -0.07 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $0.9322 |
Market Cap | $71.8M |
Volume | 102.5K |
Beta | 1.08 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9302 |
Market Cap | $71.69M |
Volume | 101.7K |
Beta | 1.51 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.6889 |
Market Cap | $71.51M |
Volume | 1.44M |
Beta | 2.29 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.8299 |
Market Cap | $71.09M |
Volume | 330.88K |
Beta | 0.39 |
Annual Dividend | 0.00 |
Industry | Medical - Pharmaceuticals |
Actively Trading? | Yes |
Stock Price | $0.74 |
Market Cap | $70.6M |
Volume | 4.02M |
Beta | |
Annual Dividend | 0.00 |
Industry | Industrial - Machinery |
Actively Trading? | Yes |
Stock Price | $0.9332 |
Market Cap | $69.54M |
Volume | 337.72K |
Beta | 1.85 |
Annual Dividend | 0.00 |
Industry | Industrial Materials |
Actively Trading? | Yes |
Stock Price | $0.393 |
Market Cap | $67.02M |
Volume | 647.53K |
Beta | 0.39 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9191 |
Market Cap | $65.54M |
Volume | 39621 |
Beta | |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.9501 |
Market Cap | $65.16M |
Volume | 55782 |
Beta | 0.01 |
Annual Dividend | 0.00 |
Industry | Financial - Mortgages |
Actively Trading? | Yes |
Stock Price | $0.853 |
Market Cap | $64.61M |
Volume | 252.81K |
Beta | 0.31 |
Annual Dividend | 0.00 |
Industry | Internet Content & Information |
Actively Trading? | Yes |
Stock Price | $0.026 |
Market Cap | $64.48M |
Volume | 1911 |
Beta | 0.31 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $0.3922 |
Market Cap | $63.83M |
Volume | 4.56M |
Beta | 1.65 |
Annual Dividend | 0.00 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $0.5479 |
Market Cap | $63.32M |
Volume | 288.42K |
Beta | 0.74 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.7102 |
Market Cap | $62.08M |
Volume | 282.69K |
Beta | -0.13 |
Annual Dividend | 0.00 |
Industry | Travel Services |
Actively Trading? | Yes |
Stock Price | $0.915 |
Market Cap | $61.05M |
Volume | 681 |
Beta | 0.13 |
Annual Dividend | 0.00 |
Industry | Packaged Foods |
Actively Trading? | Yes |
Stock Price | $0.9994 |
Market Cap | $59.31M |
Volume | 97140 |
Beta | 1.42 |
Annual Dividend | 0.00 |
Industry | Medical - Devices |
Actively Trading? | Yes |
Stock Price | $0.89 |
Market Cap | $58.63M |
Volume | 266.06K |
Beta | 0.42 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.95 |
Market Cap | $57.32M |
Volume | 421.32K |
Beta | 1.86 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.8321 |
Market Cap | $57.14M |
Volume | 208.77K |
Beta | -0.41 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.9194 |
Market Cap | $56.94M |
Volume | 533.75K |
Beta | 1.92 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $0.92 |
Market Cap | $55.88M |
Volume | 13088 |
Beta | 0.93 |
Annual Dividend | 0.00 |
Industry | Solar |
Actively Trading? | Yes |
Stock Price | $0.5 |
Market Cap | $55.71M |
Volume | 531 |
Beta | 3.50 |
Annual Dividend | 0.00 |
Industry | Internet Content & Information |
Actively Trading? | Yes |
Stock Price | $0.9636 |
Market Cap | $55.31M |
Volume | 797.15K |
Beta | 2.06 |
Annual Dividend | 0.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $0.673 |
Market Cap | $53.55M |
Volume | 134.42K |
Beta | |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $0.97 |
Market Cap | $53.04M |
Volume | 63452 |
Beta | 0.56 |
Annual Dividend | 0.00 |
Industry | Medical - Devices |
Actively Trading? | Yes |
Stock Price | $0.4077 |
Market Cap | $50.25M |
Volume | 1.1M |
Beta | 0.44 |
Annual Dividend | 0.00 |
Industry | Electrical Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.883 |
Market Cap | $48.89M |
Volume | 185.6K |
Beta | 1.84 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.8962 |
Market Cap | $47.09M |
Volume | 354.89K |
Beta | 1.95 |
Annual Dividend | 0.00 |
Industry | Medical - Devices |
Actively Trading? | Yes |
Stock Price | $0.2327 |
Market Cap | $46.34M |
Volume | 1.58M |
Beta | 0.94 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |