Stock Price | $0.2773 |
Market Cap | $2.71B |
Volume | 8413 |
Beta | |
Annual Dividend | 0.00 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $0.207 |
Market Cap | $2.25B |
Volume | 7360 |
Beta | 0.95 |
Annual Dividend | 0.00 |
Industry | Renewable Utilities |
Actively Trading? | Yes |
Stock Price | $0.34 |
Market Cap | $744.84M |
Volume | 39130 |
Beta | 0.12 |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.2225 |
Market Cap | $318.78M |
Volume | 868 |
Beta | -0.01 |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.4674 |
Market Cap | $181.36M |
Volume | 1.91M |
Beta | 2.61 |
Annual Dividend | 0.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $0.0146 |
Market Cap | $170.36M |
Volume | 780 |
Beta | 0.17 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $0.3502 |
Market Cap | $126.28M |
Volume | 1.22M |
Beta | 2.43 |
Annual Dividend | 0.00 |
Industry | Auto - Parts |
Actively Trading? | Yes |
Stock Price | $0.2499 |
Market Cap | $89.67M |
Volume | 201.56K |
Beta | 1.14 |
Annual Dividend | 0.00 |
Industry | Medical - Care Facilities |
Actively Trading? | Yes |
Stock Price | $0.3502 |
Market Cap | $86.51M |
Volume | 49033 |
Beta | -0.23 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $0.405 |
Market Cap | $78.75M |
Volume | 4.68M |
Beta | 0.80 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.393 |
Market Cap | $67.02M |
Volume | 647.53K |
Beta | 0.39 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.026 |
Market Cap | $64.48M |
Volume | 1911 |
Beta | 0.31 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $0.3922 |
Market Cap | $63.83M |
Volume | 4.56M |
Beta | 1.65 |
Annual Dividend | 0.00 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $0.5 |
Market Cap | $55.71M |
Volume | 531 |
Beta | 3.50 |
Annual Dividend | 0.00 |
Industry | Internet Content & Information |
Actively Trading? | Yes |
Stock Price | $0.4077 |
Market Cap | $50.25M |
Volume | 1.1M |
Beta | 0.44 |
Annual Dividend | 0.00 |
Industry | Electrical Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.2327 |
Market Cap | $46.34M |
Volume | 1.58M |
Beta | 0.94 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $0.4247 |
Market Cap | $42.8M |
Volume | 1.04M |
Beta | 0.73 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.1846 |
Market Cap | $41.76M |
Volume | 833.42K |
Beta | 2.57 |
Annual Dividend | 0.00 |
Industry | Agricultural - Machinery |
Actively Trading? | Yes |
Stock Price | $0.3149 |
Market Cap | $40.23M |
Volume | 1.32M |
Beta | 1.80 |
Annual Dividend | 0.00 |
Industry | Solar |
Actively Trading? | Yes |
Stock Price | $0.3829 |
Market Cap | $37.06M |
Volume | 3.02M |
Beta | 1.29 |
Annual Dividend | 0.00 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $0.1897 |
Market Cap | $35.45M |
Volume | 28.12M |
Beta | 2.08 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.1736 |
Market Cap | $34.63M |
Volume | 7.59M |
Beta | 3.00 |
Annual Dividend | 0.00 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $0.452 |
Market Cap | $31.14M |
Volume | 14787 |
Beta | 1.94 |
Annual Dividend | 0.00 |
Industry | Chemicals - Specialty |
Actively Trading? | Yes |
Stock Price | $0.17 |
Market Cap | $29.64M |
Volume | 139.32K |
Beta | 1.79 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $0.4973 |
Market Cap | $29.45M |
Volume | 24042 |
Beta | 1.95 |
Annual Dividend | 0.00 |
Industry | Industrial Materials |
Actively Trading? | Yes |
Stock Price | $0.193 |
Market Cap | $29.01M |
Volume | 6.08M |
Beta | -0.46 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.297 |
Market Cap | $27.55M |
Volume | 755.92K |
Beta | 0.87 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.175 |
Market Cap | $27.15M |
Volume | 21401 |
Beta | |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.2423 |
Market Cap | $26.19M |
Volume | 149.29K |
Beta | 1.56 |
Annual Dividend | 0.00 |
Industry | Hardware, Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.2556 |
Market Cap | $26.07M |
Volume | 2.03M |
Beta | 2.38 |
Annual Dividend | 0.00 |
Industry | Medical - Diagnostics & Research |
Actively Trading? | Yes |
Stock Price | $0.26 |
Market Cap | $25.35M |
Volume | 9226 |
Beta | 0.47 |
Annual Dividend | 0.00 |
Industry | Leisure |
Actively Trading? | Yes |
Stock Price | $0.4554 |
Market Cap | $25.35M |
Volume | 149.84K |
Beta | 0.20 |
Annual Dividend | 0.00 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $0.38 |
Market Cap | $24.5M |
Volume | 218.97K |
Beta | -0.41 |
Annual Dividend | 0.00 |
Industry | Medical - Devices |
Actively Trading? | Yes |
Stock Price | $0.47 |
Market Cap | $23.84M |
Volume | 121.31M |
Beta | -0.16 |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.2681 |
Market Cap | $23.24M |
Volume | 512.24K |
Beta | 0.58 |
Annual Dividend | 0.33 |
Industry | REIT - Office |
Actively Trading? | Yes |
Stock Price | $0.3469 |
Market Cap | $22.37M |
Volume | 1.24M |
Beta | 1.84 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.3047 |
Market Cap | $22.09M |
Volume | 120.24K |
Beta | -0.07 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.425 |
Market Cap | $21.83M |
Volume | 128.8K |
Beta | 7.77 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.1256 |
Market Cap | $21.63M |
Volume | 38471 |
Beta | |
Annual Dividend | 0.00 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $0.4087 |
Market Cap | $19.76M |
Volume | 1.96M |
Beta | 0.29 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.26 |
Market Cap | $18.96M |
Volume | 42146 |
Beta | -0.24 |
Annual Dividend | 0.00 |
Industry | Hardware, Equipment & Parts |
Actively Trading? | Yes |
Stock Price | $0.3246 |
Market Cap | $17.91M |
Volume | 390.68K |
Beta | 1.26 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.472 |
Market Cap | $17.85M |
Volume | 397.34K |
Beta | 0.84 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.09 |
Market Cap | $17.2M |
Volume | 47486 |
Beta | -0.26 |
Annual Dividend | 0.00 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $0.2 |
Market Cap | $16.96M |
Volume | 29985 |
Beta | 1.18 |
Annual Dividend | 0.00 |
Industry | Gold |
Actively Trading? | Yes |
Stock Price | $0.2025 |
Market Cap | $16.8M |
Volume | 2.7M |
Beta | |
Annual Dividend | 0.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $0.402 |
Market Cap | $16.7M |
Volume | 822.01K |
Beta | 1.34 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.304 |
Market Cap | $16.68M |
Volume | 106.71K |
Beta | 0.68 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.1011 |
Market Cap | $15.63M |
Volume | 7.36M |
Beta | 1.69 |
Annual Dividend | 0.00 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $0.453 |
Market Cap | $14.97M |
Volume | 18336 |
Beta | 0.49 |
Annual Dividend | 0.00 |
Industry | Entertainment |
Actively Trading? | Yes |
Stock Price | $0.4149 |
Market Cap | $14.78M |
Volume | 2.1M |
Beta | |
Annual Dividend | 0.00 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $0.4 |
Market Cap | $14.21M |
Volume | 349.54K |
Beta | 0.52 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.22 |
Market Cap | $14.09M |
Volume | 6.94M |
Beta | 0.08 |
Annual Dividend | 0.00 |
Industry | Medical - Diagnostics & Research |
Actively Trading? | Yes |
Stock Price | $0.4 |
Market Cap | $13.85M |
Volume | 693.93K |
Beta | 0.45 |
Annual Dividend | 0.00 |
Industry | Entertainment |
Actively Trading? | Yes |
Stock Price | $0.2072 |
Market Cap | $13.56M |
Volume | 1.48M |
Beta | -0.04 |
Annual Dividend | 0.00 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $0.48 |
Market Cap | $13.27M |
Volume | 42778 |
Beta | 0.66 |
Annual Dividend | 0.00 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |