This page shows information about the NYSE stocks with sectors including Financial Services, Technology, Healthcare, Consumer Defensive, Energy, Consumer Cyclical, Communication Services, Industrials.
Stock Price | $724040 |
Market Cap | $1.04T |
Volume | 1293 |
Beta | 0.87 |
Annual Dividend | 0.00 |
Industry | Insurance - Diversified |
Actively Trading? | Yes |
Stock Price | $483.02 |
Market Cap | $1.04T |
Volume | 2.96M |
Beta | 0.87 |
Annual Dividend | 0.00 |
Industry | Insurance - Diversified |
Actively Trading? | Yes |
Stock Price | $184.66 |
Market Cap | $792.25B |
Volume | 8.02M |
Beta | 1.23 |
Annual Dividend | 2.78 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $795.35 |
Market Cap | $755.04B |
Volume | 2.06M |
Beta | 0.43 |
Annual Dividend | 5.20 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $92.5 |
Market Cap | $743.54B |
Volume | 9.47M |
Beta | 0.52 |
Annual Dividend | 0.83 |
Industry | Discount Stores |
Actively Trading? | Yes |
Stock Price | $249.72 |
Market Cap | $703.05B |
Volume | 4.86M |
Beta | 1.09 |
Annual Dividend | 5.00 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $315.08 |
Market Cap | $617.47B |
Volume | 3.61M |
Beta | 0.95 |
Annual Dividend | 2.36 |
Industry | Financial - Credit Services |
Actively Trading? | Yes |
Stock Price | $610.2 |
Market Cap | $561.56B |
Volume | 1.76M |
Beta | 0.59 |
Annual Dividend | 8.40 |
Industry | Medical - Healthcare Plans |
Actively Trading? | Yes |
Stock Price | $117.96 |
Market Cap | $518.44B |
Volume | 5.31M |
Beta | 0.88 |
Annual Dividend | 3.96 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $184.84 |
Market Cap | $512.2B |
Volume | 4.54M |
Beta | 1.01 |
Annual Dividend | 1.60 |
Industry | Software - Infrastructure |
Actively Trading? | Yes |
Stock Price | $532.94 |
Market Cap | $485.38B |
Volume | 1.76M |
Beta | 1.10 |
Annual Dividend | 2.64 |
Industry | Financial - Credit Services |
Actively Trading? | Yes |
Stock Price | $106.8 |
Market Cap | $467.77B |
Volume | 2.22M |
Beta | 0.17 |
Annual Dividend | 1.45 |
Industry | Biotechnology |
Actively Trading? | Yes |
Stock Price | $429.13 |
Market Cap | $426.28B |
Volume | 2.03M |
Beta | 1.01 |
Annual Dividend | 9.00 |
Industry | Home Improvement |
Actively Trading? | Yes |
Stock Price | $179.26 |
Market Cap | $422.16B |
Volume | 3.43M |
Beta | 0.41 |
Annual Dividend | 4.03 |
Industry | Household & Personal Products |
Actively Trading? | Yes |
Stock Price | $155.01 |
Market Cap | $373.21B |
Volume | 5.69M |
Beta | 0.52 |
Annual Dividend | 4.96 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $47.51 |
Market Cap | $364.54B |
Volume | 20.93M |
Beta | 1.33 |
Annual Dividend | 1.04 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $182.93 |
Market Cap | $323.26B |
Volume | 2.71M |
Beta | 0.61 |
Annual Dividend | 6.56 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $329.99 |
Market Cap | $315.47B |
Volume | 3.39M |
Beta | 1.29 |
Annual Dividend | 1.60 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $161.93 |
Market Cap | $291B |
Volume | 4.5M |
Beta | 1.08 |
Annual Dividend | 6.52 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $64.08 |
Market Cap | $276.04B |
Volume | 9.26M |
Beta | 0.62 |
Annual Dividend | 1.94 |
Industry | Beverages - Non-Alcoholic |
Actively Trading? | Yes |
Stock Price | $237.6 |
Market Cap | $273.19B |
Volume | 420.85K |
Beta | 0.87 |
Annual Dividend | 2.39 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $101.64 |
Market Cap | $257.11B |
Volume | 5.57M |
Beta | 0.41 |
Annual Dividend | 3.24 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $76.17 |
Market Cap | $253.61B |
Volume | 9.15M |
Beta | 1.14 |
Annual Dividend | 1.60 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $362.37 |
Market Cap | $226.43B |
Volume | 1.31M |
Beta | 1.25 |
Annual Dividend | 5.92 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $170.63 |
Market Cap | $224.37B |
Volume | 247.45K |
Beta | 0.40 |
Annual Dividend | 5.20 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $1049.44 |
Market Cap | $216.18B |
Volume | 582.62K |
Beta | 0.99 |
Annual Dividend | 0.00 |
Industry | Software - Application |
Actively Trading? | Yes |
Stock Price | $304.68 |
Market Cap | $214.63B |
Volume | 1.32M |
Beta | 1.21 |
Annual Dividend | 2.80 |
Industry | Financial - Credit Services |
Actively Trading? | Yes |
Stock Price | $117.47 |
Market Cap | $212.73B |
Volume | 4.69M |
Beta | 1.40 |
Annual Dividend | 0.75 |
Industry | Entertainment |
Actively Trading? | Yes |
Stock Price | $296.01 |
Market Cap | $212.13B |
Volume | 1.54M |
Beta | 0.74 |
Annual Dividend | 7.08 |
Industry | Restaurants |
Actively Trading? | Yes |
Stock Price | $131.61 |
Market Cap | $212.03B |
Volume | 3.72M |
Beta | 1.34 |
Annual Dividend | 3.70 |
Industry | Financial - Capital Markets |
Actively Trading? | Yes |
Stock Price | $227.41 |
Market Cap | $210.27B |
Volume | 2.64M |
Beta | 0.71 |
Annual Dividend | 6.67 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $87.37 |
Market Cap | $209.2B |
Volume | 7.5M |
Beta | 0.35 |
Annual Dividend | 2.00 |
Industry | Specialty Retail |
Actively Trading? | Yes |
Stock Price | $105.77 |
Market Cap | $206.94B |
Volume | 679.71K |
Beta | 0.51 |
Annual Dividend | 3.78 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $133.06 |
Market Cap | $206.89B |
Volume | 3.1M |
Beta | 0.56 |
Annual Dividend | 5.40 |
Industry | Tobacco |
Actively Trading? | Yes |
Stock Price | $118.77 |
Market Cap | $206B |
Volume | 2.52M |
Beta | 0.72 |
Annual Dividend | 2.20 |
Industry | Medical - Devices |
Actively Trading? | Yes |
Stock Price | $26.16 |
Market Cap | $204.52B |
Volume | 47225 |
Beta | 0.00 |
Annual Dividend | 0.00 |
Industry | |
Actively Trading? | Yes |
Stock Price | $529.63 |
Market Cap | $202.58B |
Volume | 2.11M |
Beta | 0.79 |
Annual Dividend | 1.56 |
Industry | Medical - Diagnostics & Research |
Actively Trading? | Yes |
Stock Price | $64.74 |
Market Cap | $201.85B |
Volume | 2.22M |
Beta | 0.49 |
Annual Dividend | 2.75 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $182.16 |
Market Cap | $197.15B |
Volume | 2.05M |
Beta | 1.19 |
Annual Dividend | 1.12 |
Industry | Aerospace & Defense |
Actively Trading? | Yes |
Stock Price | $406.11 |
Market Cap | $196.07B |
Volume | 1.54M |
Beta | 1.10 |
Annual Dividend | 5.64 |
Industry | Agricultural - Machinery |
Actively Trading? | Yes |
Stock Price | $608.57 |
Market Cap | $191.04B |
Volume | 1.14M |
Beta | 1.34 |
Annual Dividend | 12.00 |
Industry | Financial - Capital Markets |
Actively Trading? | Yes |
Stock Price | $44.34 |
Market Cap | $186.65B |
Volume | 8.19M |
Beta | 0.42 |
Annual Dividend | 2.67 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $125.67 |
Market Cap | $177.47B |
Volume | 249.54K |
Beta | 0.84 |
Annual Dividend | 4.06 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $239.69 |
Market Cap | $173.12B |
Volume | 1.93M |
Beta | 0.88 |
Annual Dividend | 1.05 |
Industry | Medical - Diagnostics & Research |
Actively Trading? | Yes |
Stock Price | $23.6 |
Market Cap | $169.34B |
Volume | 1.02M |
Beta | 0.25 |
Annual Dividend | 1.34 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $46.89 |
Market Cap | $168.89B |
Volume | 504.82K |
Beta | 0.51 |
Annual Dividend | 2.00 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $23.16 |
Market Cap | $166.18B |
Volume | 17.87M |
Beta | 0.73 |
Annual Dividend | 1.11 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $25.14 |
Market Cap | $166.18B |
Volume | 734.75K |
Beta | 0.28 |
Annual Dividend | 1.41 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $66.76 |
Market Cap | $162.59B |
Volume | 2.69M |
Beta | 0.83 |
Annual Dividend | 0.70 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $121.83 |
Market Cap | $162.16B |
Volume | 2.73M |
Beta | 0.54 |
Annual Dividend | 2.52 |
Industry | Aerospace & Defense |
Actively Trading? | Yes |