Stock Price | $33.08 |
Market Cap | $441.68B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.97 |
Industry | |
Actively Trading? | Yes |
Stock Price | $47.51 |
Market Cap | $364.54B |
Volume | 20.93M |
Beta | 1.33 |
Annual Dividend | 1.04 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.55 |
Market Cap | $305.3B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $36.94 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.75 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.94 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.68 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.86 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.77 |
Industry | |
Actively Trading? | Yes |
Stock Price | $36.92 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.85 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.9 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.77 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.97 |
Market Cap | $234.6B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.89 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $26.16 |
Market Cap | $204.52B |
Volume | 47225 |
Beta | 0.00 |
Annual Dividend | 0.00 |
Industry | |
Actively Trading? | Yes |
Stock Price | $16.16 |
Market Cap | $197.26B |
Volume | - |
Beta | 1.09 |
Annual Dividend | 0.44 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $16.14 |
Market Cap | $197.26B |
Volume | - |
Beta | 1.09 |
Annual Dividend | 0.43 |
Industry | |
Actively Trading? | Yes |
Stock Price | $44.34 |
Market Cap | $186.65B |
Volume | 8.19M |
Beta | 0.42 |
Annual Dividend | 2.67 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $23.6 |
Market Cap | $169.34B |
Volume | 1.02M |
Beta | 0.25 |
Annual Dividend | 1.34 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $46.89 |
Market Cap | $168.89B |
Volume | 504.82K |
Beta | 0.51 |
Annual Dividend | 2.00 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $10.66 |
Market Cap | $166.9B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.59 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $10.66 |
Market Cap | $166.9B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.66 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $23.16 |
Market Cap | $166.18B |
Volume | 17.87M |
Beta | 0.73 |
Annual Dividend | 1.11 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $25.14 |
Market Cap | $166.18B |
Volume | 734.75K |
Beta | 0.28 |
Annual Dividend | 1.41 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $43.19 |
Market Cap | $164.86B |
Volume | 9.5M |
Beta | 1.00 |
Annual Dividend | 1.24 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $26.21 |
Market Cap | $148.53B |
Volume | 22M |
Beta | 0.62 |
Annual Dividend | 1.68 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $22.07 |
Market Cap | $148.32B |
Volume | - |
Beta | 1.02 |
Annual Dividend | 0.08 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $11.91 |
Market Cap | $138.93B |
Volume | 820.82K |
Beta | 0.52 |
Annual Dividend | 0.27 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $26.27 |
Market Cap | $127.3B |
Volume | - |
Beta | 0.88 |
Annual Dividend | 0.93 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $26.3 |
Market Cap | $127.3B |
Volume | - |
Beta | 0.88 |
Annual Dividend | 0.93 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $26.19 |
Market Cap | $127.3B |
Volume | - |
Beta | 0.88 |
Annual Dividend | 0.84 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $26.28 |
Market Cap | $127.3B |
Volume | - |
Beta | 0.88 |
Annual Dividend | 0.86 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $48.49 |
Market Cap | $121.57B |
Volume | 1.14M |
Beta | 0.45 |
Annual Dividend | 1.48 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $20.05 |
Market Cap | $120.95B |
Volume | 1.24M |
Beta | 0.81 |
Annual Dividend | 0.11 |
Industry | Consumer Electronics |
Actively Trading? | Yes |
Stock Price | $47.6 |
Market Cap | $112B |
Volume | - |
Beta | 0.94 |
Annual Dividend | 0.75 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $48.82 |
Market Cap | $108.43B |
Volume | 17784 |
Beta | 0.00 |
Annual Dividend | 1.19 |
Industry | Oil & Gas Midstream |
Actively Trading? | Yes |
Stock Price | $30.55 |
Market Cap | $107.78B |
Volume | 3.61M |
Beta | 0.83 |
Annual Dividend | 0.24 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $24.05 |
Market Cap | $103.73B |
Volume | 35.74M |
Beta | 1.03 |
Annual Dividend | 0.50 |
Industry | Semiconductors |
Actively Trading? | Yes |
Stock Price | $32.34 |
Market Cap | $103.03B |
Volume | 1.01M |
Beta | 1.00 |
Annual Dividend | 0.35 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $25.33 |
Market Cap | $101.79B |
Volume | - |
Beta | 1.07 |
Annual Dividend | 0.55 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $20.16 |
Market Cap | $98.74B |
Volume | - |
Beta | 0.72 |
Annual Dividend | 0.91 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $30.25 |
Market Cap | $98.74B |
Volume | - |
Beta | 0.72 |
Annual Dividend | 1.38 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $19.87 |
Market Cap | $98.2B |
Volume | 204.04K |
Beta | 0.60 |
Annual Dividend | 1.05 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $23.18 |
Market Cap | $97.66B |
Volume | 244.82K |
Beta | 0.53 |
Annual Dividend | 1.31 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $21.87 |
Market Cap | $97.66B |
Volume | 377.23K |
Beta | 0.62 |
Annual Dividend | 1.24 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $40.17 |
Market Cap | $96.67B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.92 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $14.81 |
Market Cap | $96.61B |
Volume | 446.64K |
Beta | 0.56 |
Annual Dividend | 0.35 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $43.38 |
Market Cap | $94.48B |
Volume | 2.01M |
Beta | 0.91 |
Annual Dividend | 2.60 |
Industry | Oil & Gas Midstream |
Actively Trading? | Yes |
Stock Price | $47.34 |
Market Cap | $92.36B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.21 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $22.07 |
Market Cap | $91.64B |
Volume | 5.62M |
Beta | 0.63 |
Annual Dividend | 0.50 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $45.49 |
Market Cap | $91.1B |
Volume | - |
Beta | 1.13 |
Annual Dividend | 0.94 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $11.35 |
Market Cap | $90.82B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.40 |
Industry | |
Actively Trading? | Yes |
Stock Price | $11.35 |
Market Cap | $90.82B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.40 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $24.7 |
Market Cap | $90.42B |
Volume | 180.6K |
Beta | 0.00 |
Annual Dividend | 1.41 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $31.18 |
Market Cap | $89.07B |
Volume | - |
Beta | 1.19 |
Annual Dividend | 0.61 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $12.75 |
Market Cap | $87.93B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.40 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $13.04 |
Market Cap | $87.85B |
Volume | 7.57M |
Beta | 0.91 |
Annual Dividend | 1.75 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $46.06 |
Market Cap | $87.72B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.12 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $45.49 |
Market Cap | $87.72B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.11 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $47.08 |
Market Cap | $87.39B |
Volume | 253.18K |
Beta | 0.48 |
Annual Dividend | 0.76 |
Industry | Publishing |
Actively Trading? | Yes |
Stock Price | $14.28 |
Market Cap | $86.5B |
Volume | 14.28M |
Beta | 0.91 |
Annual Dividend | 1.75 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $37.965 |
Market Cap | $83.82B |
Volume | 2.26M |
Beta | 0.29 |
Annual Dividend | 2.93 |
Industry | Tobacco |
Actively Trading? | Yes |
Stock Price | $2.44 |
Market Cap | $83.03B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.12 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $2.43 |
Market Cap | $82.69B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.12 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $2.42 |
Market Cap | $82.35B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.12 |
Industry | |
Actively Trading? | Yes |
Stock Price | $37.82 |
Market Cap | $80.66B |
Volume | - |
Beta | 0.86 |
Annual Dividend | 0.88 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $29.31 |
Market Cap | $77.82B |
Volume | 3.84M |
Beta | 0.51 |
Annual Dividend | 1.92 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $20.53 |
Market Cap | $76.43B |
Volume | - |
Beta | 0.92 |
Annual Dividend | 0.51 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $13.74 |
Market Cap | $76.02B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.38 |
Industry | |
Actively Trading? | Yes |
Stock Price | $13.74 |
Market Cap | $76.02B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.34 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $34.43 |
Market Cap | $74.63B |
Volume | 4.73M |
Beta | 1.01 |
Annual Dividend | 2.10 |
Industry | Oil & Gas Midstream |
Actively Trading? | Yes |
Stock Price | $40.59 |
Market Cap | $72.64B |
Volume | - |
Beta | 0.77 |
Annual Dividend | 0.83 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $36.98 |
Market Cap | $72.15B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $33.82 |
Market Cap | $71.36B |
Volume | 1.35M |
Beta | 1.88 |
Annual Dividend | 1.57 |
Industry | Oil & Gas Exploration & Production |
Actively Trading? | Yes |
Stock Price | $36.55 |
Market Cap | $70.48B |
Volume | 4.82M |
Beta | 1.19 |
Annual Dividend | 0.48 |
Industry | Railroads |
Actively Trading? | Yes |
Stock Price | $4.605 |
Market Cap | $69.98B |
Volume | 1.91M |
Beta | 1.32 |
Annual Dividend | 0.22 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $34.13 |
Market Cap | $69.63B |
Volume | 2.05M |
Beta | 0.33 |
Annual Dividend | 1.56 |
Industry | Drug Manufacturers - General |
Actively Trading? | Yes |
Stock Price | $9.2 |
Market Cap | $69.01B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.32 |
Industry | |
Actively Trading? | Yes |
Stock Price | $19.86 |
Market Cap | $68B |
Volume | 16.04M |
Beta | 1.64 |
Annual Dividend | 1.29 |
Industry | Oil & Gas Midstream |
Actively Trading? | Yes |
Stock Price | $24.18 |
Market Cap | $66.12B |
Volume | 1.29M |
Beta | 0.27 |
Annual Dividend | 1.35 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $43.44 |
Market Cap | $66.11B |
Volume | - |
Beta | 1.21 |
Annual Dividend | 0.00 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $5.08 |
Market Cap | $64.41B |
Volume | 405.43K |
Beta | 0.39 |
Annual Dividend | 0.14 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $44.2 |
Market Cap | $63.51B |
Volume | 6.51M |
Beta | 1.91 |
Annual Dividend | 0.60 |
Industry | Copper |
Actively Trading? | Yes |
Stock Price | $47.68 |
Market Cap | $63.3B |
Volume | 4.59M |
Beta | 1.04 |
Annual Dividend | 2.08 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $28.27 |
Market Cap | $62.81B |
Volume | 6.26M |
Beta | 0.91 |
Annual Dividend | 1.15 |
Industry | Oil & Gas Midstream |
Actively Trading? | Yes |
Stock Price | $43.94 |
Market Cap | $62.05B |
Volume | 3.85M |
Beta | 1.53 |
Annual Dividend | 1.10 |
Industry | Oil & Gas Equipment & Services |
Actively Trading? | Yes |
Stock Price | $10.42 |
Market Cap | $60.34B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.34 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $12.53 |
Market Cap | $59.51B |
Volume | 57.61M |
Beta | 1.14 |
Annual Dividend | 0.00 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $24.04 |
Market Cap | $59.33B |
Volume | 279.4K |
Beta | 0.55 |
Annual Dividend | 1.44 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $47.58 |
Market Cap | $58.67B |
Volume | - |
Beta | 0.75 |
Annual Dividend | 0.98 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $10.17 |
Market Cap | $58.61B |
Volume | - |
Beta | 0.42 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $30.69 |
Market Cap | $56.41B |
Volume | - |
Beta | 1.04 |
Annual Dividend | 0.53 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $32.13 |
Market Cap | $56.29B |
Volume | 633.06K |
Beta | 1.06 |
Annual Dividend | 1.15 |
Industry | Insurance - Life |
Actively Trading? | Yes |
Stock Price | $10.36 |
Market Cap | $54.59B |
Volume | - |
Beta | 0.47 |
Annual Dividend | 0.35 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $10.36 |
Market Cap | $54.59B |
Volume | - |
Beta | 0.47 |
Annual Dividend | 0.34 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $9.45 |
Market Cap | $54.36B |
Volume | 759.67K |
Beta | 1.47 |
Annual Dividend | 0.75 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $49 |
Market Cap | $53.99B |
Volume | 468.98K |
Beta | 0.29 |
Annual Dividend | 1.42 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $24.57 |
Market Cap | $53.92B |
Volume | - |
Beta | 0.29 |
Annual Dividend | 0.71 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $43.14 |
Market Cap | $52.69B |
Volume | - |
Beta | 1.02 |
Annual Dividend | 0.78 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $41.71 |
Market Cap | $52.61B |
Volume | - |
Beta | 0.72 |
Annual Dividend | 0.67 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $5.36 |
Market Cap | $52.49B |
Volume | 28.01M |
Beta | 0.56 |
Annual Dividend | 0.04 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $37.38 |
Market Cap | $51.76B |
Volume | 6M |
Beta | 0.42 |
Annual Dividend | 0.76 |
Industry | Specialty Retail |
Actively Trading? | Yes |