Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.68 |
Market Cap | $338.04B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.55 |
Market Cap | $305.3B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.29 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $16.16 |
Market Cap | $197.26B |
Volume | - |
Beta | 1.09 |
Annual Dividend | 0.44 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $16.14 |
Market Cap | $197.26B |
Volume | - |
Beta | 1.09 |
Annual Dividend | 0.43 |
Industry | |
Actively Trading? | Yes |
Stock Price | $10.66 |
Market Cap | $166.9B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.59 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $10.66 |
Market Cap | $166.9B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.61 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $11.91 |
Market Cap | $138.93B |
Volume | 820.82K |
Beta | 0.52 |
Annual Dividend | 0.27 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $19.87 |
Market Cap | $98.2B |
Volume | 204.04K |
Beta | 0.60 |
Annual Dividend | 1.05 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $14.81 |
Market Cap | $96.61B |
Volume | 446.64K |
Beta | 0.56 |
Annual Dividend | 0.35 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $11.35 |
Market Cap | $90.82B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.40 |
Industry | |
Actively Trading? | Yes |
Stock Price | $11.35 |
Market Cap | $90.82B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.40 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $12.75 |
Market Cap | $87.93B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.40 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $13.04 |
Market Cap | $87.85B |
Volume | 7.57M |
Beta | 0.91 |
Annual Dividend | 1.75 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $14.28 |
Market Cap | $86.5B |
Volume | 14.28M |
Beta | 0.91 |
Annual Dividend | 1.75 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $2.44 |
Market Cap | $83.03B |
Volume | - |
Beta | 0.78 |
Annual Dividend | 0.12 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $2.43 |
Market Cap | $82.69B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.12 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $2.42 |
Market Cap | $82.35B |
Volume | - |
Beta | 0.79 |
Annual Dividend | 0.12 |
Industry | |
Actively Trading? | Yes |
Stock Price | $13.74 |
Market Cap | $76.02B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.38 |
Industry | |
Actively Trading? | Yes |
Stock Price | $13.74 |
Market Cap | $76.02B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.34 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $4.605 |
Market Cap | $69.98B |
Volume | 1.91M |
Beta | 1.32 |
Annual Dividend | 0.22 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $9.2 |
Market Cap | $69.01B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.32 |
Industry | |
Actively Trading? | Yes |
Stock Price | $19.86 |
Market Cap | $68B |
Volume | 16.04M |
Beta | 1.64 |
Annual Dividend | 1.29 |
Industry | Oil & Gas Midstream |
Actively Trading? | Yes |
Stock Price | $5.08 |
Market Cap | $64.41B |
Volume | 405.43K |
Beta | 0.39 |
Annual Dividend | 0.14 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $10.42 |
Market Cap | $60.34B |
Volume | - |
Beta | 1.00 |
Annual Dividend | 0.34 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $12.53 |
Market Cap | $59.51B |
Volume | 57.61M |
Beta | 1.14 |
Annual Dividend | 0.00 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $10.17 |
Market Cap | $58.61B |
Volume | - |
Beta | 0.42 |
Annual Dividend | 0.28 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $10.36 |
Market Cap | $54.59B |
Volume | - |
Beta | 0.47 |
Annual Dividend | 0.35 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $10.36 |
Market Cap | $54.59B |
Volume | - |
Beta | 0.47 |
Annual Dividend | 0.34 |
Industry | Asset Management - Leveraged |
Actively Trading? | Yes |
Stock Price | $9.45 |
Market Cap | $54.36B |
Volume | 759.67K |
Beta | 1.47 |
Annual Dividend | 0.75 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $5.36 |
Market Cap | $52.49B |
Volume | 28.01M |
Beta | 0.56 |
Annual Dividend | 0.04 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $18.35 |
Market Cap | $49.44B |
Volume | - |
Beta | 0.95 |
Annual Dividend | 0.37 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $18.03 |
Market Cap | $49.44B |
Volume | - |
Beta | 0.95 |
Annual Dividend | 0.31 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $10.27 |
Market Cap | $49.36B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.33 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.87 |
Market Cap | $49.36B |
Volume | - |
Beta | 1.01 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $13.48 |
Market Cap | $48.62B |
Volume | 8.14M |
Beta | 1.30 |
Annual Dividend | 0.36 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $20 |
Market Cap | $48.48B |
Volume | - |
Beta | 1.05 |
Annual Dividend | 0.30 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $10.3 |
Market Cap | $48.2B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.30 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $10.31 |
Market Cap | $48.2B |
Volume | - |
Beta | 0.93 |
Annual Dividend | 0.38 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $10.29 |
Market Cap | $48.2B |
Volume | - |
Beta | 0.92 |
Annual Dividend | 0.26 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $15.45 |
Market Cap | $47.77B |
Volume | 1.49M |
Beta | 1.57 |
Annual Dividend | 1.20 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $8.66 |
Market Cap | $47.35B |
Volume | - |
Beta | 1.03 |
Annual Dividend | 0.35 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $19.72 |
Market Cap | $46.07B |
Volume | 64866 |
Beta | 0.00 |
Annual Dividend | 1.03 |
Industry | Banks |
Actively Trading? | Yes |
Stock Price | $14.83 |
Market Cap | $45.39B |
Volume | 1.13M |
Beta | 0.30 |
Annual Dividend | 0.51 |
Industry | Telecommunications Services |
Actively Trading? | Yes |
Stock Price | $9.66 |
Market Cap | $43.73B |
Volume | 2.99M |
Beta | 0.24 |
Annual Dividend | 0.16 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $11.13 |
Market Cap | $43.45B |
Volume | 28.82M |
Beta | 1.64 |
Annual Dividend | 0.60 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $13.62 |
Market Cap | $43.18B |
Volume | 373.06K |
Beta | 0.46 |
Annual Dividend | 0.58 |
Industry | Drug Manufacturers - Specialty & Generic |
Actively Trading? | Yes |
Stock Price | $12.55 |
Market Cap | $42.32B |
Volume | - |
Beta | 1.04 |
Annual Dividend | 0.30 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $3.88 |
Market Cap | $42.2B |
Volume | - |
Beta | 0.30 |
Annual Dividend | 0.17 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $3.87 |
Market Cap | $42.2B |
Volume | - |
Beta | 0.30 |
Annual Dividend | 0.17 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $3.87 |
Market Cap | $42.2B |
Volume | - |
Beta | 0.31 |
Annual Dividend | 0.18 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $9.86 |
Market Cap | $42.09B |
Volume | 30.31M |
Beta | 0.92 |
Annual Dividend | 1.78 |
Industry | Industrial Materials |
Actively Trading? | Yes |
Stock Price | $10.34 |
Market Cap | $41.59B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.32 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $10.34 |
Market Cap | $41.52B |
Volume | 1.08M |
Beta | 1.24 |
Annual Dividend | 0.44 |
Industry | Banks - Diversified |
Actively Trading? | Yes |
Stock Price | $2.7 |
Market Cap | $40.91B |
Volume | 4.02M |
Beta | 1.24 |
Annual Dividend | 0.15 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $8.54 |
Market Cap | $40.26B |
Volume | - |
Beta | 1.13 |
Annual Dividend | 0.34 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.11 |
Market Cap | $40.26B |
Volume | - |
Beta | 1.14 |
Annual Dividend | 0.31 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.1 |
Market Cap | $40.26B |
Volume | - |
Beta | 1.13 |
Annual Dividend | 0.33 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $9.61 |
Market Cap | $38.94B |
Volume | - |
Beta | 0.97 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $13.2 |
Market Cap | $38.06B |
Volume | 4.75M |
Beta | 1.24 |
Annual Dividend | 1.66 |
Industry | Auto - Manufacturers |
Actively Trading? | Yes |
Stock Price | $19.87 |
Market Cap | $38.06B |
Volume | - |
Beta | 0.80 |
Annual Dividend | 0.59 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $6.99 |
Market Cap | $36.53B |
Volume | 1.64M |
Beta | 0.71 |
Annual Dividend | 0.01 |
Industry | Information Technology Services |
Actively Trading? | Yes |
Stock Price | $8.85 |
Market Cap | $36.41B |
Volume | - |
Beta | 1.02 |
Annual Dividend | 0.39 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $13.83 |
Market Cap | $35.62B |
Volume | - |
Beta | 0.68 |
Annual Dividend | 0.45 |
Industry | Asset Management - Income |
Actively Trading? | Yes |
Stock Price | $10.21 |
Market Cap | $35.56B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.37 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $10.73 |
Market Cap | $35.56B |
Volume | - |
Beta | 0.99 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.74 |
Market Cap | $34.86B |
Volume | - |
Beta | 1.16 |
Annual Dividend | 0.33 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $8.74 |
Market Cap | $34.86B |
Volume | - |
Beta | 1.17 |
Annual Dividend | 0.32 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $16.04 |
Market Cap | $33.55B |
Volume | - |
Beta | 0.85 |
Annual Dividend | 0.34 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $15.75 |
Market Cap | $33.55B |
Volume | - |
Beta | 0.85 |
Annual Dividend | 0.23 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $2.12 |
Market Cap | $33.34B |
Volume | 29.05M |
Beta | 0.55 |
Annual Dividend | 0.15 |
Industry | Beverages - Alcoholic |
Actively Trading? | Yes |
Stock Price | $17.01 |
Market Cap | $33.07B |
Volume | 1.18M |
Beta | 1.11 |
Annual Dividend | 0.49 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $18.54 |
Market Cap | $32.41B |
Volume | - |
Beta | 1.04 |
Annual Dividend | 0.33 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $4.16 |
Market Cap | $31.04B |
Volume | 467.69K |
Beta | 0.75 |
Annual Dividend | 0.30 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $16.03 |
Market Cap | $30.96B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.54 |
Industry | |
Actively Trading? | Yes |
Stock Price | $17.49 |
Market Cap | $30.57B |
Volume | 10.03M |
Beta | 0.48 |
Annual Dividend | 0.40 |
Industry | Gold |
Actively Trading? | Yes |
Stock Price | $16.04 |
Market Cap | $30.41B |
Volume | 308.69K |
Beta | 0.75 |
Annual Dividend | 1.29 |
Industry | Oil & Gas Exploration & Production |
Actively Trading? | Yes |
Stock Price | $10.91 |
Market Cap | $30.27B |
Volume | - |
Beta | 0.42 |
Annual Dividend | 0.26 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $10.91 |
Market Cap | $30.27B |
Volume | - |
Beta | 0.42 |
Annual Dividend | 0.25 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $8.82 |
Market Cap | $30.12B |
Volume | - |
Beta | 0.90 |
Annual Dividend | 0.35 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.83 |
Market Cap | $30.12B |
Volume | - |
Beta | 0.90 |
Annual Dividend | 0.37 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $14.53 |
Market Cap | $28.98B |
Volume | 1.67M |
Beta | 2.44 |
Annual Dividend | 0.00 |
Industry | Financial - Mortgages |
Actively Trading? | Yes |
Stock Price | $12.2 |
Market Cap | $28.91B |
Volume | - |
Beta | 1.25 |
Annual Dividend | 0.14 |
Industry | |
Actively Trading? | Yes |
Stock Price | $12.21 |
Market Cap | $28.91B |
Volume | - |
Beta | 1.25 |
Annual Dividend | 0.15 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $15.77 |
Market Cap | $28.81B |
Volume | 3.73M |
Beta | 2.62 |
Annual Dividend | 0.52 |
Industry | Oil & Gas Integrated |
Actively Trading? | Yes |
Stock Price | $16.54 |
Market Cap | $28.3B |
Volume | - |
Beta | 1.15 |
Annual Dividend | 0.24 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $12.08 |
Market Cap | $27.91B |
Volume | - |
Beta | 1.02 |
Annual Dividend | 0.53 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $12.06 |
Market Cap | $27.86B |
Volume | - |
Beta | 1.02 |
Annual Dividend | 0.48 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $8.14 |
Market Cap | $27.13B |
Volume | 5.73M |
Beta | 0.32 |
Annual Dividend | 0.26 |
Industry | Communication Equipment |
Actively Trading? | Yes |
Stock Price | $11.86 |
Market Cap | $26.66B |
Volume | - |
Beta | 0.80 |
Annual Dividend | 0.50 |
Industry | Asset Management |
Actively Trading? | Yes |
Stock Price | $18.01 |
Market Cap | $26.17B |
Volume | 6.35M |
Beta | 1.06 |
Annual Dividend | 0.62 |
Industry | Banks - Regional |
Actively Trading? | Yes |
Stock Price | $13.63 |
Market Cap | $26.14B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.46 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $13.61 |
Market Cap | $26.14B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.45 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $13.61 |
Market Cap | $26.14B |
Volume | - |
Beta | 1.06 |
Annual Dividend | 0.48 |
Industry | Asset Management - Bonds |
Actively Trading? | Yes |
Stock Price | $19.4 |
Market Cap | $26.11B |
Volume | 112.09K |
Beta | 0.00 |
Annual Dividend | 1.09 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $19.6 |
Market Cap | $26.11B |
Volume | 10638 |
Beta | 0.73 |
Annual Dividend | 1.09 |
Industry | Regulated Electric |
Actively Trading? | Yes |
Stock Price | $7.2 |
Market Cap | $26.01B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.46 |
Industry | None |
Actively Trading? | Yes |
Stock Price | $7.2 |
Market Cap | $26.01B |
Volume | - |
Beta | 0.84 |
Annual Dividend | 0.42 |
Industry | |
Actively Trading? | Yes |
Stock Price | $15.75 |
Market Cap | $25.74B |
Volume | - |
Beta | 1.11 |
Annual Dividend | 0.05 |
Industry | |
Actively Trading? | Yes |