Most Active Stocks by Dollar Volume
Symbol | Name | Price | Change | %Chg |
---|---|---|---|---|
MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | $1.03 | 0.01 | 0.98% |
PRZO | ParaZero Technologies Ltd. | $1.24 | 0.6013 | 94.14% |
NVDA | NVIDIA Corporation | $138.25 | 2.91 | 2.15% |
AIEV | Thunder Power Holdings, Inc. | $0.47 | 0.219 | 87.25% |
RGTI | Rigetti Computing, Inc. | $3.05 | 0.65 | 27.08% |
MARA | Marathon Digital Holdings, Inc. | $27.42 | 0.5 | 1.86% |
OPTT | Ocean Power Technologies, Inc. | $0.5 | 0.1314 | 35.65% |
BSLK | Bolt Projects Holdings Inc | $0.71 | 0.414 | 139.86% |
KULR | KULR Technology Group, Inc. | $1.16 | 0.44 | 61.11% |
SOUN | SoundHound AI, Inc. | $9.31 | 1.43 | 18.15% |
BBD | Banco Bradesco S.A. | $2.13 | -0.13 | -5.75% |
UMAC | Unusual Machines, Inc. | $18.73 | 8.84 | 89.38% |
ACHR | Archer Aviation Inc. | $9.57 | 1.49 | 18.44% |
SMCI | Super Micro Computer, Inc. | $32.64 | -2.43 | -6.93% |
NU | Nu Holdings Ltd. | $12.53 | -1 | -7.39% |
SOXL | Direxion Daily Semiconductor Bull 3X Shares | $28.06 | 1.08 | 4.00% |
EWZ | iShares MSCI Brazil ETF | $25.52 | -0.94 | -3.55% |
DEVS | DevvStream Corp. Common Stock | $0.96 | 0.194 | 25.33% |
PLUG | Plug Power Inc. | $2.24 | 0.11 | 5.16% |
APLT | Applied Therapeutics, Inc. | $2.03 | -6.54 | -76.31% |
PGHL | Primega Group Holdings Limited | $2.38 | 0.73 | 44.24% |
OPEN | Opendoor Technologies Inc. | $2.34 | 0.07 | 3.08% |
TSLA | Tesla, Inc. | $345.16 | 12.27 | 3.69% |
INTC | Intel Corporation | $24.05 | 0.4 | 1.69% |
LCID | Lucid Group, Inc. | $2.18 | 0.01 | 0.46% |
QBTS | D-Wave Quantum Inc. | $3.02 | 0.28 | 10.22% |
LGHL | Lion Group Holding Ltd. | $0.197 | 0.0216 | 12.31% |
TLT | iShares 20+ Year Treasury Bond ETF | $93.97 | 0.96 | 1.03% |
CAN | Canaan Inc. | $2.12 | 0.3 | 16.48% |
SOFI | SoFi Technologies, Inc. | $16.41 | 0.29 | 1.80% |
VALE | Vale S.A. | $9.86 | -0.01 | -0.10% |
IBIT | iShares Bitcoin Trust | $55.21 | 0.18 | 0.33% |
BITF | Bitfarms Ltd. | $2.15 | 0 | 0.00% |
PLTR | Palantir Technologies Inc. | $67.08 | 1.03 | 1.56% |
VCIG | VCI Global Limited | $4.39 | 0.29 | 7.07% |
ABEV | Ambev S.A. | $2.12 | -0.03 | -1.40% |
NIO | NIO Inc. | $4.48 | 0.1 | 2.28% |
F | Ford Motor Company | $11.13 | 0.03 | 0.27% |
XTIA | XTI Aerospace, Inc. | $0.0449 | 0.0022 | 5.15% |
CLSK | CleanSpark, Inc. | $14.35 | 0.49 | 3.54% |
AAPL | Apple Inc. | $237.33 | 2.4 | 1.02% |
CRKN | Crown ElectroKinetics Corp. | $0.28 | 0.0009 | 0.32% |
TNXP | Tonix Pharmaceuticals Holding Corp. | $0.1897 | 0.0014 | 0.74% |
ITUB | Itaú Unibanco Holding S.A. | $5.36 | -0.38 | -6.62% |
GRAB | Grab Holdings Limited | $5 | -0.18 | -3.47% |
RIVN | Rivian Automotive, Inc. | $12.23 | 0.01 | 0.08% |
AMZN | Amazon.com, Inc. | $207.89 | 2.15 | 1.05% |
SOXS | Direxion Daily Semiconductor Bear 3X Shares | $23.65 | -0.95 | -3.86% |
BMRA | Biomerica, Inc. | $0.3895 | 0.0674 | 20.93% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.04 | 0.16 | 0.20% |
The list of most-active stocks identifies the companies that trade the most shares or trade the highest dollar volume of shares over one trading day. Investors can find a list of the most active stocks every day for every major stock exchange (New York Stock Exchange, NASDAQ, AMEX, etc.).
A stock may experience above-average trading volume when important new information affecting the stock's valuation becomes public knowledge. This creates pressure among investors to either buy or sell the stock, leading to heavier trading volume and strong price momentum in the stock.
In this article we’ll define what the most active stocks mean and why a stock may make the most active list. We’ll also go over a list of strategies that traders can use to narrow down the most active list to identify their best trading opportunities.
Most active stocks fit into one of two categories. Dollar volume means the total value of the shares trading over a period of time. To calculate dollar volume multiply a stock’s trading volume by its price. For example, if Company ABC has a total trading volume of 100,000 shares and is trading for $20 a share, the dollar volume is 2,000,000 (100,000 x 20). Institutional investors use dollar volume to determine if a stock has enough liquidity to execute large block trades.
On the other hand, individual investors, particularly day traders will pay more attention to stocks with the highest average daily trading volume (ADTV). This is the total number of shares that are selling or trading over a period of time, typically a trading session. As part of their technical analysis, ADTV helps traders determine when to enter (buy) or exit (sell) a position they have in a security. These investors are typically looking to buy and sell a security, often times in the same day. For that reason, they use average daily trading volume to select securities.
In many cases, a stock becomes most active because there has been a significant change in stock price. Such a change is usually due to some newsworthy event. A positive earnings report can generate interest in the stock causing the price to rise. Conversely, a negative earnings report can put selling pressure on the stock, causing the price to decline. This increased trading volume can stay in place for a while as other investors jump in for fear of missing out (FOMO).
An active stock is a stock that is generating a lot of trading activity throughout a given trading day. The reasons why these stocks are active are the same as the reason why a stock makes the most active list (i.e. there is usually some news about the company that is generating interest in the stock). Many of the most active stocks share some common traits:
At different times, an asset class may go through periods where they exhibit more or less liquidity. For example, if a trader is attempting to trade stocks in after-hours trading, they may find a lack of buyers. And most traders know that volume tends to peak at the beginning and the end of a trading day.
How to Trade the Most Active Stocks
The list of most active stocks can be a useful guide for investors. In fact, it is sometimes called a road map for day traders. But with so many options to choose from, how can traders know which stocks to choose? Here are some trading strategies that any investor can apply.