Latest price targets
Date | Symbol | News | Price Target | Price When Posted |
---|---|---|---|---|
2024-11-25 05:27 AM | Evergy (EVRG) PT Raised to $74 at Jefferies Julien Dumoulin-Smith | Jefferies |
$74.00 | $64.26 | |
2024-11-25 05:24 AM | Palantir price target raised to $75 from $57 at Wedbush Daniel Ives | Wedbush |
$75.00 | $108.03 | |
2024-11-25 05:18 AM | Goldman Sachs Downgrades Arthur J. Gallagher (AJG) to Neutral Robert Cox | Goldman Sachs |
$313.00 | $304.29 | |
2024-11-25 05:17 AM | Goldman Sachs Upgrades W.R. Berkley (WRB) to Buy Robert Cox | Goldman Sachs |
$69.00 | $62.27 | |
2024-11-25 05:09 AM | BMO Capital Downgrades Block Inc. (SQ) to Market Perform Rufus Hone | BMO Capital |
$100.00 | $92.26 | |
2024-11-25 05:06 AM | Telsey Downgrades Five Below (FIVE) to Market Perform Joseph Feldman | Telsey Advisory |
$95.00 | $86.92 | |
2024-11-25 04:49 AM | Barclays Reiterates Equalweight Rating on Robinhood Markets (HOOD) Ahead of Investor Day Benjamin Budish | Loop Capital Markets |
$26.00 | $36.65 | |
2024-11-25 04:42 AM | Palantir Technologies Inc. (PLTR) PT Raised to $75 at Wedbush Dan Ives | Wedbush |
$75.00 | $64.35 | |
2024-11-25 04:35 AM | Mizuho Downgrades Red Rock Resorts (RRR) to Neutral Ben Chaiken | Mizuho Securities |
$44.00 | $50.85 | |
2024-11-25 04:03 AM | Morgan Stanley Upgrades KinderCare Learning Companies (KLC) to Overweight Toni Kaplan | Morgan Stanley |
$30.00 | $20.87 | |
2024-11-25 03:45 AM | Wolfe Research Upgrades Jones Lang LaSalle (JLL) to Outperform Andrew Rosivach | Wolfe Research |
$353.00 | $263.27 | |
2024-11-25 03:43 AM | Morgan Stanley Upgrades Robinhood Markets (HOOD) to Overweight Michael Cyprys | Morgan Stanley |
$55.00 | $36.65 | |
2024-11-25 03:35 AM | Wedbush Upgrades Elastic NV. (ESTC) to Outperform Daniel Ives | Wedbush |
$135.00 | $108.03 | |
2024-11-25 03:34 AM | Wedbush Upgrades Snowflake Inc. (SNOW) to Outperform Daniel Ives | Wedbush |
$190.00 | $167.44 | |
2024-11-22 02:07 PM | Truist Securities Reiterates Buy Rating on Protagonist Therapeutics (PTGX) Srikripa Devarakonda | Truist Financial |
$60.00 | $46.46 | |
2024-11-22 01:38 PM | SL Green Realty (SLG) PT Raised to $72 at Jefferies Jonathan Petersen | Jefferies |
$72.00 | $79.63 | |
2024-11-22 01:34 PM | Procter & Gamble (PG) PT Raised to $167 at Stifel Mark Astrachan | Stifel Nicolaus |
$167.00 | $176.28 | |
2024-11-22 01:33 PM | Kura Oncology (KURA) PT Lowered to $11 at Stifel Bradley Canino | Stifel Nicolaus |
$11.00 | $10.80 | |
2024-11-22 01:32 PM | Copa Holdings (CPA) PT Lowered to $120 at Morgan Stanley Jens Spiess | Morgan Stanley |
$120.00 | $93.37 | |
2024-11-22 02:09 AM | Lemonade Inc. (LMND) PT Raised to $60 at JMP Securities Ronald Josey | JMP Securities |
$60.00 | $50.36 | |
2024-11-21 04:43 PM | BJ's Wholesale (BJ) PT Raised to $102 at Goldman Sachs Kate McShane | Goldman Sachs |
$102.00 | $92.79 | |
2024-11-21 04:36 PM | DA Davidson Starts CPI Card Group (PMTS) at Buy Peter Heckmann | D.A. Davidson |
$36.00 | $28.57 | |
2024-11-21 03:03 PM | Warner Music Group (WMG) PT Lowered to $31 at Barclays Kannan Venkateshwar | Barclays |
$31.00 | $31.18 | |
2024-11-21 02:29 PM | Baidu (BIDU) PT Lowered to $120 at US Tiger Securities Bo Pei | US Tiger Securities |
$120.00 | $81.63 | |
2024-11-21 02:09 PM | Pinduoduo Inc. (PDD) PT Lowered to $171 at Jefferies Thomas Chong | Jefferies |
$171.00 | $104.09 | |
2024-11-21 01:53 PM | Stifel Reiterates Buy Rating on Alphabet (GOOGL) Mark Kelley | Stifel Nicolaus |
$200.00 | $167.63 | |
2024-11-21 12:42 PM | iQIYI (IQ) PT Lowered to $3 at Jefferies Thomas Chong | Jefferies |
$3.00 | $2.02 | |
2024-11-21 11:50 AM | Monolithic Power Systems (MPWR) PT Lowered to $600 at Needham, 'We see downside should MPWR's position on upcoming ASIC ramps be less than expected' Quinn Bolton | Needham |
$600.00 | $572.47 | |
2024-11-21 10:45 AM | Lyft (LYFT) PT Raised to $26 at Tigress Financial Partners Ivan Feinseth | Tigress Financial |
$26.00 | $16.29 | |
2024-11-21 10:32 AM | Universal Technical Institute (UTI) PT Raised to $26 at Truist Securities Jasper Bibb | Truist Financial |
$26.00 | $23.61 | |
2024-11-21 10:24 AM | Jazz Pharmaceuticals (JAZZ) PT Raised to $160 at Jefferies Akash Tewar | Jefferies |
$160.00 | $125.10 | |
2024-11-21 10:13 AM | Capital One Financial (COF) PT Raised to $225 at Citi Keith Horowitz | Capital One Financial |
$225.00 | $182.64 | |
2024-11-21 10:08 AM | Jefferies on GDS Holdings (GDS): 'Bullish View Intact; But the Market is Nervous' Edison Lee | Jefferies |
$27.06 | $18.40 | |
2024-11-21 09:36 AM | Compass Point Downgrades Marathon Digital Holdings (MARA) to Neutral Chase White | Compass Point |
$25.00 | $24.18 | |
2024-11-21 09:22 AM | Zymeworks (ZYME) PT Raised to $26 at Leerink Partners Andrew Berens | Leerink Partners |
$26.00 | $13.68 | |
2024-11-21 09:19 AM | NVIDIA (NVDA) PT Raised to $180 at Wolfe Research Chris Caso | Wolfe Research |
$180.00 | $146.67 | |
2024-11-21 08:51 AM | Universal Technical Institute (UTI) PT Raised to $22 at Lake Street Capital Markets Eric Martinuzzi | Loop Capital Markets |
$22.00 | $23.61 | |
2024-11-21 08:49 AM | NVIDIA (NVDA) PT Raised to $175 at Craig-Hallum Richard Shannon | Craig-Hallum |
$175.00 | $146.67 | |
2024-11-21 08:45 AM | Target (TGT) PT Lowered to $120 at BMO Capital Kelly Bania | BMO Capital |
$120.00 | $121.59 | |
2024-11-21 08:43 AM | Palo Alto Networks (PANW) PT Raised to $425 at BMO Capital Keith Bachman | BMO Capital |
$425.00 | $397.70 | |
2024-11-21 08:06 AM | DNB Markets Upgrades Star Bulk Carriers (SBLK) to Hold Jorgen Lian | Loop Capital Markets |
$20.20 | $18.71 | |
2024-11-21 07:19 AM | Raymond James Upgrades On Holding AG (ONON) to Strong Buy, Adds to Analyst Favorites List Rick Patel | Raymond James |
$63.00 | $56.19 | |
2024-11-21 06:50 AM | Rosenblatt Upgrades Palo Alto Networks (PANW) to Buy (correction) Catherine Trebnick | Rosenblatt Securities |
$425.00 | $397.70 | |
2024-11-21 06:10 AM | Scotiabank Upgrades Buenaventura Mining (BVN) to Sector Perform Tanya Jakusconek | Scotiabank |
$15.00 | $12.28 | |
2024-11-21 06:10 AM | Scotiabank Upgrades AngloGold Ashanti (AU) to Sector Perform Tanya Jakusconek | Scotiabank |
$30.00 | $25.20 | |
2024-11-21 04:14 AM | Macquarie Upgrades Piedmont Lithium (PLL) to Neutral Austin Yun | Macquarie |
$13.50 | $12.05 | |
2024-11-21 04:00 AM | Goldman Sachs Resumes AerCap Holdings (AER) at Buy Catherine O’Brien | Goldman Sachs |
$119.00 | $91.71 | |
2024-11-21 04:00 AM | Goldman Sachs Resumes Air Lease Corp (AL) at Buy Catherine O’Brien | Goldman Sachs |
$65.00 | $42.99 | |
2024-11-21 03:56 AM | Morgan Stanley Starts UMB Financial (UMBF) at Overweight Brian Wilczynski | Morgan Stanley |
$156.00 | $93.35 | |
2024-11-21 03:42 AM | Morgan Stanley Upgrades EVERTEC (EVTC) to Equalweight James Faucette | Morgan Stanley |
$35.00 | $32.82 | |
2024-11-21 03:39 AM | Goldman Sachs Starts Merus N.V. (MRUS) at Buy Richard Law | Goldman Sachs |
$73.00 | $50.74 | |
2024-11-21 02:46 AM | Corteva Inc. (CTVA) PT Raised to $69 at KeyBanc Aleksey Yefremov | KeyBanc |
$69.00 | $60.76 | |
2024-11-21 02:09 AM | NVIDIA (NVDA) PT Raised to $140 at Deutsche Bank Ross Seymore | Deutsche Bank |
$140.00 | $104.75 | |
2024-11-21 12:43 AM | UBS Starts Broadridge Financial (BR) at Neutral Alex Kramm | UBS |
$250.00 | $214.47 | |
2024-11-21 12:28 AM | NVIDIA (NVDA) PT Raised to $168 at Morgan Stanley Joseph Moore | Morgan Stanley |
$168.00 | $104.75 | |
2024-11-21 12:25 AM | NVIDIA (NVDA) PT Raised to $190 at Evercore ISI Mark Lipacis | Evercore ISI |
$190.00 | $104.75 | |
2024-11-21 12:22 AM | NVIDIA (NVDA) PT Raised to $160 at Barclays Tom O\'Malley | Barclays |
$160.00 | $104.75 | |
2024-11-20 11:48 PM | NVIDIA (NVDA) PT Raised to $169 at Truist Securities William Stein | Truist Financial |
$169.00 | $145.89 | |
2024-11-20 11:41 PM | NVIDIA (NVDA) PT Raised to $195 at Baird Tristan Gerra | Robert W. Baird |
$195.00 | $145.89 | |
2024-11-20 11:35 PM | Raymond James Reiterates Strong Buy Rating on NVIDIA (NVDA) Srini Pajjuri | Raymond James |
$170.00 | $145.89 | |
2024-11-20 11:34 PM | NVIDIA (NVDA) PT Raised to $175 at Mizuho Vijay Rakesh | Mizuho Securities |
$175.00 | $145.89 | |
2024-11-20 04:53 PM | Neurogene (NGNE) PT Lowered to $46 at Stifel Paul Matteis | Stifel Nicolaus |
$46.00 | $15.33 | |
2024-11-20 04:37 PM | Target (TGT) PT Lowered to $137 at Stifel Mark Astrachan | Stifel Nicolaus |
$137.00 | $121.72 | |
2024-11-20 04:25 PM | Jefferies Reiterates Buy Rating on The Trade Desk (TTD), PT $138 James Heaney | Jefferies |
$138.00 | $123.90 | |
2024-11-20 04:25 PM | Jefferies Reiterates Underperform Rating on Roku Inc. (ROKU), PT $55 Atul Goyal | Jefferies |
$55.00 | $68.71 | |
2024-11-20 04:23 PM | RBC Capital Upgrades Sage Therapeutics (SAGE) to Sector Perform Brian Abrahams | RBC Capital |
$4.00 | $4.91 | |
2024-11-20 04:11 PM | MicroStrategy (MSTR) PT Raised to $570 at BTIG (from $290) Andrew Harte | BTIG |
$570.00 | $473.83 | |
2024-11-20 04:10 PM | NewAmsterdam Pharma Co NV (NAMS) PT Raised to $45 at Leerink Partners Roanna Ruiz | Leerink Partners |
$45.00 | $20.01 | |
2024-11-20 06:12 AM | Barclays Upgrades Newell Rubbermaid (NWL) to Overweight Lauren Lieberman | Barclays |
$10.00 | $8.84 | |
2024-11-20 03:20 AM | CMB International Securities Upgrades XPeng (XPEV) to Buy Ji Shi | CMB International Securities |
$16.00 | $12.64 | |
2024-11-20 03:15 AM | Morgan Stanley Upgrades Lemonade Inc. (LMND) to Equalweight Bob Huang | Morgan Stanley |
$42.00 | $46.58 | |
2024-11-19 04:12 PM | Targa Resources (TRGP) PT Raised to $224 at Stifel, Remains on Select List Selman Akyol | Stifel Nicolaus |
$224.00 | $135.69 | |
2024-11-19 04:08 PM | Hess Corp. (HES) PT Raised to $199 at Mizuho Nitin Kumar | Mizuho Securities |
$199.00 | $134.40 | |
2024-11-19 04:07 PM | Goldman Sachs Reiterates Sell Rating on Alector Inc. (ALEC) Corinne Jenkins | Goldman Sachs |
$4.00 | $5.08 | |
2024-11-19 04:04 PM | Trip.com Group Limited (TCOM) PT Raised to $80.80 at Macquarie Ellie Jiang | Macquarie |
$80.80 | $41.88 | |
2024-11-19 04:02 PM | Walmart (WMT) PT Raised to $98 at Truist Securities Scot Ciccarelli | Truist Financial |
$98.00 | $67.95 | |
2024-11-19 04:02 PM | Neurogene (NGNE) PT Lowered to $45 at BMO Capital Keith Tapper | BMO Capital |
$45.00 | $35.59 | |
2024-11-19 03:58 PM | Lowe's (LOW) PT Raised to $301 at Jefferies Jonathan Matuszewski | Jefferies |
$301.00 | $235.83 | |
2024-11-19 03:58 PM | Futu Holdings Limited (FUTU) PT Raised to $109.20 at Jefferies Zoey Zong | Jefferies |
$109.20 | $58.24 | |
2024-11-19 03:52 PM | BellRing Brands (BRBR) PT Raised to $83 at Citi Thomas Palmer | Coker Palmer |
$83.00 | $54.53 | |
2024-11-19 02:47 PM | Walmart (WMT) PT Raised to $96 at CFRA Arun Sundaram | CFRA |
$96.00 | $67.95 | |
2024-11-19 02:43 PM | Stifel Reiterates Hold Rating on Lowe's (LOW) Andrew Carter | Stifel Nicolaus |
$265.00 | $235.83 | |
2024-11-19 02:41 PM | Jefferies Reiterates Buy Rating on West Pharmaceutical (WST) David Windley | Jefferies |
$393.00 | $287.85 | |
2024-11-19 02:11 PM | KeyBanc Reiterates Underweight Rating on Apple (AAPL) Brandon Nispel | KeyBanc |
$200.00 | $216.24 | |
2024-11-19 01:07 PM | Lowe's price target raised to $310 from $307 at Truist Scot Ciccarelli | Truist Financial |
$310.00 | $235.83 | |
2024-11-19 12:38 PM | McKesson (MCK) PT Raised to $715 at Jefferies Rob Dickerson | Jefferies |
$715.00 | $541.15 | |
2024-11-19 12:27 PM | Weibo Corp (WB) PT Raised to $10.90 at Jefferies Thomas Chong | Jefferies |
$10.90 | $7.84 | |
2024-11-19 12:25 PM | Monopar Therapeutics (MNPR) PT Raised to $37 at Jones Trading Justin Walsh | UBS |
$37.00 | $19.01 | |
2024-11-19 12:01 PM | Trip.com Group Limited (TCOM) PT Raised to $80 at CFRA Siti Salikin | CFRA |
$80.00 | $41.88 | |
2024-11-19 11:10 AM | Arvinas Inc. (ARVN) PT Lowered to $62 at Leerink Partners Christopher Liu | Leerink Partners |
$62.00 | $24.94 | |
2024-11-19 09:43 AM | TD Cowen Reiterates Buy Rating on AllianceBernstein (AB) Bill Katz | Bernstein |
$41.00 | $33.29 | |
2024-11-19 09:42 AM | Wells Fargo (WFC) PT Raised to $92 at CFRA Alexander Yokum | CFRA |
$92.00 | $52.76 | |
2024-11-19 08:49 AM | Fortinet (FTNT) PT Raised to $100 at Rosenblatt Catherine Trebnick | Rosenblatt Securities |
$100.00 | $69.69 | |
2024-11-19 08:45 AM | Goldman Sachs Reiterates Buy Rating on Lowe's (LOW) Kate McShane | Goldman Sachs |
$260.00 | $235.83 | |
2024-11-19 08:45 AM | Mizuho Reiterates Outperform Rating on Robinhood Markets (HOOD) Dan Dolev | Mizuho Securities |
$35.00 | $17.92 | |
2024-11-19 07:59 AM | HSBC Upgrades Trip.com Group Limited (TCOM) to Buy Parash Jain | HSBC |
$75.00 | $41.88 | |
2024-11-19 05:09 AM | Evercore ISI Upgrades BioNTech (BNTX) to Outperform Cory Kasimov | Evercore ISI |
$125.00 | $80.80 | |
2024-11-19 04:16 AM | HSBC Upgrades QuantumScape (QS) to Hold Wesley Brooks | HSBC |
$5.30 | $5.68 | |
2024-11-19 03:13 AM | UBS Upgrades Comfort Systems USA (FIX) to Buy Joshua Chan | UBS |
$525.00 | $313.58 | |
2024-11-19 03:08 AM | UBS Upgrades American Water (AWK) to Buy Gregg Orrill | UBS |
$155.00 | $142.28 |
Most Active Stock Companies
Analysts Predict Sky-High Future: Rocket Lab (RKLB) Gets $10 Target
Dec. 22, 2023, 7:36 p.m.
Read ArticleSphere 3D Corp. (Nasdaq: ANY) Surges 468% in a Month: What's Behind the Meteoric Rise?
Dec. 22, 2023, 7:14 p.m.
Read ArticleCompugen Ltd. (Nasdaq: CGEN) Soars 163% Pre-Market on Landmark Immunotherapy Deal with Gilead
Dec. 19, 2023, 12:44 p.m.
Read ArticleTop Market Performers: Unveiling the Success Stories of MLGO, ALT, and RIVN Today!
Dec. 6, 2023, 5:28 p.m.
Read ArticleIlluminating the Path Ahead: Sunrun Inc. (Nasdaq: RUN) Receives Strong Buy Recommendations
Sept. 27, 2023, 6:09 p.m.
Read ArticleWorkday, Inc. (Nasdaq: WDAY) Enhances Workplace Productivity with New Generative AI Capabilities
Sept. 27, 2023, 5:39 p.m.
Read ArticleReata Pharmaceuticals, Inc. (Nasdaq: RETA) Achieves New 52-Week High, Soars Over 689%
Sept. 25, 2023, 4:35 p.m.
Read ArticleRegeneron Pharmaceuticals, Inc. (Nasdaq: REGN) Advances with Decibel Therapeutics Acquisition
Sept. 25, 2023, 12:50 p.m.
Read ArticleCrowdStrike Holdings, Inc. (Nasdaq: CRWD): Analyst Sets Bullish $200.00 Price Target
Sept. 21, 2023, 7:46 p.m.
Read ArticleAnalyst Matt Bryson Sets $80.00 Price Target for Micron Technology, Inc. (Nasdaq: MU)
Sept. 21, 2023, 7:25 p.m.
Read ArticleWhat's Behind Greenland Technologies Holding Corporation (Nasdaq: GTEC) Surge?
Sept. 20, 2023, 8:36 p.m.
Read ArticleMSP Recovery, Inc. (Nasdaq: LIFW) - LifeWallet's Surge: What's Behind the Recent Momentum
Sept. 20, 2023, 2:48 p.m.
Read ArticleT2 Biosystems, Inc. (NASDAQ: TTOO) Hails CDC's Commitment to Battle Sepsis in U.S. Hospitals
Sept. 19, 2023, 12:41 p.m.
Read ArticleDatasea Inc. (NASDAQ: DTSS) Empowers Its Future with $2 Million Public Offering Success
Sept. 19, 2023, 12:29 p.m.
Read ArticleABVC BioPharma, Inc. Progress in ADHD Phase IIb Clinical Study
Sept. 19, 2023, 12:18 p.m.
Read ArticleTerran Orbital Corporation Soars to New Heights with 10 Satellite Deployment
Sept. 19, 2023, noon
Read ArticleFDA Greenlights Orchestra BioMed Holdings Innovative Hypertension Treatment
Sept. 19, 2023, 11:46 a.m.
Read ArticleACM Research: Significantly Undervalued With Robust Strategy
2024-11-26 22:19:08
Despite a 24% stock decline recently, ACM Research is a Strong Buy with a 50% margin of safety and an expected 23% CAGR over five years, driven by robust fundamentals. ACM's 21% YoY revenue growth and innovative products like the Ultra C Tahoe, coupled with a strategic push into non-China markets, strengthen its position against established industry competitors. Supported by a seasoned management team, ACM faces risks from U.S.-China trade tensions and small-cap volatility, but its long-term prospects remain highly favorable for confident, value-oriented investors.
White Peak Launches New Service for Shopify Store Owners
2024-11-26 22:19:00
Reno, Nevada--(Newsfile Corp. - November 26, 2024) - White Peak, a leading e-commerce optimization agency, is empowering Shopify store owners with a new solution: the Shopify Conversion Audit. This comprehensive service offers a way to improve conversion rates and average order value, without relying solely on expensive advertising campaigns.
Taiwan's Foxconn says global manufacturing footprint to shield it from Trump's tariffs
2024-11-26 22:17:00
Taiwan's Foxconn said on Wednesday it expects any impact of new tariffs from U.S. President-elect Donald Trump to hit it less than its rivals, citing its global manufacturing footprint.
2024-11-26 21:45:00
NEW YORK, NY / ACCESSWIRE / November 26, 2024 / If you suffered a loss on your Iris Energy Limited (NASDAQ:IREN) investment and want to learn about a potential recovery under the federal securities laws, follow the link below for more information: https://zlk.com/pslra-1/iris-energy-lawsuit-submission-form?prid=113767&wire=1 or contact Joseph E. Levi, Esq.
JOYY Reports Net Profit of US$60.6 Million, Share Buybacks Surpass US$117.8 Million in Q3
2024-11-26 21:41:00
SINGAPORE , Nov. 26, 2024 /PRNewswire/ -- JOYY Inc. (NASDAQ: YY) ("JOYY" or the "Company"), a global leading technology company, announced its unaudited financial results for the third quarter of 2024. For the third quarter, JOYY's revenue reached US$558.7 million, while the Company's core business segment, BIGO, generated revenues of US$496.0 million.
Dell's AI boost derailed slightly by Blackwell transition and slower move to AI PCs
2024-11-26 21:40:00
Dell Technologies Inc.'s recent AI boost was derailed slightly on Tuesday, as the computer maker's weaker outlook — due to a double whammy of AI product transitions in both servers and PCs — disappointed investors.
Hyundai Motor to buy back $716 mln worth of shares
2024-11-26 21:39:20
Hyundai Motor will buy back 1 trillion won ($715.79 million) worth of shares starting on Thursday over three months, the company said in a regulatory filing on Wednesday.
2024-11-26 21:22:00
SEOUL, Korea, Nov. 26, 2024 (GLOBE NEWSWIRE) -- The Ministry of the Interior and Safety in Korea is taking a significant step to support households in crisis by collaborating with Philip Morris Korea. The Ministry and Philip Morris Korea agreed on including informative messages inside the packaging of four major products from Philip Morris Korea to inform consumers about available support services.
Jack in the Box Announces Leadership Transition to Strengthen Organizational Focus
2024-11-26 21:18:00
SAN DIEGO--(BUSINESS WIRE)--Jack in the Box Inc. (NASDAQ: JACK) announced today a strategic leadership restructure as Tony Darden, SVP, Chief Operating Officer, will depart from his role. Darden has been a valued member of the Jack in the Box executive team since June 2021. “It has been an incredible privilege to work alongside such talented colleagues and franchisees at Jack in the Box the past few years,” says Darden. “I am immensely proud of what we achieved together during my time here.” Da.
FS Credit Opportunities Corp. (FSCO) Q3 2024 Earnings Call Transcript
2024-11-26 21:17:29
FS Credit Opportunities Corp. (NYSE:FSCO ) Q3 2024 Earnings Conference Call November 26, 2024 9:00 AM ET Company Participants Joseph Montelione - Investor Relations Andrew Beckman - Head of FS Global Credit and Portfolio Manager Nick Heilbut - Director of Research of FS Credit Opportunities and Portfolio Manager Joseph Montelione Good morning and thank you all for joining us for FS Credit Opportunity Corp's Third Quarter 2024 Earnings Call. Please note that FS Credit Opportunities Corp. may be referred to as FSCO, the Fund or the Company throughout this call.